ChoralWiki:Verified Editions 376 to 500: Difference between revisions

From ChoralWiki
Jump to navigation Jump to search
(sortkey)
 
(7 intermediate revisions by 5 users not shown)
Line 23: Line 23:
[[Die Rose stand im Tau, Op. 65, No. 1 (Robert Schumann)|389]]<br>
[[Die Rose stand im Tau, Op. 65, No. 1 (Robert Schumann)|389]]<br>
[[Zigeunerleben, Op. 29, No. 3 (Robert Schumann)|390]]<br>
[[Zigeunerleben, Op. 29, No. 3 (Robert Schumann)|390]]<br>
[[Danksagen wir alle Gott (Heinrich Schütz)|391]]<br>
[[Danksagen wir alle Gott, SWV 425 (Heinrich Schütz)|391]]<br>
[[Also hat Gott die Welt geliebt, SWV 380 (Heinrich Schütz)|392]]<br>
[[Also hat Gott die Welt geliebt, SWV 380 (Heinrich Schütz)|392]]<br>
[[Ehre sei dir Christe (St. Matthew Passion) (Heinrich Schütz)|393]]<br>
[[Ehre sei dir Christe (St. Matthew Passion) (Heinrich Schütz)|393]]<br>
Line 32: Line 32:
[[Sevenfold Amen (John Stainer)|398]]<br>
[[Sevenfold Amen (John Stainer)|398]]<br>
[[The Blue Bird (Charles Villiers Stanford)|399]]<br>
[[The Blue Bird (Charles Villiers Stanford)|399]]<br>
[[Quick! We Have But a Second (Charles Villiers Stanford)|400]]
[[Quick! We have but a second (Charles Villiers Stanford)|400]]
</td>
</td>


Line 48: Line 48:
[[Lamentations of Jeremiah (Thomas Tallis)|411]]<br>
[[Lamentations of Jeremiah (Thomas Tallis)|411]]<br>
[[Lamentations of Jeremiah (Thomas Tallis)|412]]<br>
[[Lamentations of Jeremiah (Thomas Tallis)|412]]<br>
[[O salutaris hostia (Alajos Werner)|413]]<br>
[[O salutaris hostia (Anthony Werner)|413]]<br>
[[O vos omnes (Feria Sexta in Parasceve) (Tomás Luis de Victoria)|414]]<br>
[[O vos omnes (Feria Sexta in Parasceve) (Tomás Luis de Victoria)|414]]<br>
[[Nine Psalm Tunes for Archbishop Parker's Psalter (Thomas Tallis)|415]]<br>
[[Nine Psalm Tunes for Archbishop Parker's Psalter (Thomas Tallis)|415]]<br>
Line 73: Line 73:
[[Lead Me, Lord (Samuel Sebastian Wesley)|433]]<br>
[[Lead Me, Lord (Samuel Sebastian Wesley)|433]]<br>
[[Wash Me Throughly (Samuel Sebastian Wesley)|434]]<br>
[[Wash Me Throughly (Samuel Sebastian Wesley)|434]]<br>
[[Adieu, Sweet Amaryllis (John Wilbye)|435]]<br>
[[Adieu, sweet Amaryllis (John Wilbye)|435]]<br>
[[Draw on, sweet night (John Wilbye)|436]]<br>
[[Draw on, sweet night (John Wilbye)|436]]<br>
[[Weep, weep mine eyes (John Wilbye)|437]]<br>
[[Weep, weep mine eyes (John Wilbye)|437]]<br>
Line 88: Line 88:
[[O quam gloriosum est regnum (Tomás Luis de Victoria)|448]]<br>
[[O quam gloriosum est regnum (Tomás Luis de Victoria)|448]]<br>
[[O vos omnes (Feria Sexta in Parasceve) (Tomás Luis de Victoria)|449]]<br>
[[O vos omnes (Feria Sexta in Parasceve) (Tomás Luis de Victoria)|449]]<br>
[[Pange lingua (Tomás Luis de Victoria)|450]]
[[Pange lingua 'more hispano' (Tomás Luis de Victoria)|450]]
</td>
</td>


Line 131: Line 131:
[[Ave Maria (Jacob Arcadelt)|484]]<br>
[[Ave Maria (Jacob Arcadelt)|484]]<br>
[[Ecco d'oro l'età (Jacob Arcadelt)|485]]<br>
[[Ecco d'oro l'età (Jacob Arcadelt)|485]]<br>
[[Praise Ye the Lord in Heaven (Anton Stepanovitch Arensky)|486]]<br>
[[Praise Ye the Lord in Heaven (Anton Stepanovich Arensky)|486]]<br>
[[Cherubim Song (Alexander Arkhangelsky)|487]]<br>
[[Cherubim Song (Alexander Arkhangelsky)|487]]<br>
[[Margot labourez les vignes (Jacob Arcadelt)|488]]<br>
[[Margot labourez les vignes (Jacob Arcadelt)|488]]<br>
Line 151: Line 151:
'''[[CW:Verified Editions 501 to 750| Next Page]]'''
'''[[CW:Verified Editions 501 to 750| Next Page]]'''


{{Ver_Ed_Key}}
* Numbers in '''bold face''' are not presently associated with a CPDL score.
 
* Numbers with {{filepath:Broken.gif}} are editions with one or more broken links.
 
* Numbers with {{filepath:Network.png}} are editions with one or more links to a site external to CPDL.
 


[[Category:Maintenance|Verified Editions 00376]]
[[Category:Maintenance|Verified Editions 00376]]

Latest revision as of 12:49, 31 May 2015

Table of Verified Edition numbers

What is this?

Previous page

376 Network.png
377 Network.png
378 Network.png
379
380 Network.png
381 Network.png
382 Network.png
383
384 Network.png
385
386
387 Network.png
388 Network.png
389
390
391
392
393
394
395
396
397
398
399
400

401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425

426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450

451
452
453
454
455
456
457
458
459
460
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475

476
477
478
479
480
481
482
483
484
485
486
487
488
489
490 Network.png
491 Network.png
492
493
494 Broken.gif
495
496
497
498
499
500




Next Page

  • Numbers in bold face are not presently associated with a CPDL score.
  • Numbers with Broken.gif are editions with one or more broken links.
  • Numbers with Network.png are editions with one or more links to a site external to CPDL.