English and Latin Hymns: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{NewPublication |editor1= Rev. John B. Young, 1854-1928 |editor2= |title=English and Latin Hymns |fulltitle=English and Latin Hymns, or Harmonies to Part I of the Roman Hymn...") |
m (Text replacement - "\{\{\#ExtWeb\:(.*)\}\} \=\=" to "{{#ExtWeb:$1}} ==") |
||
| (19 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==General information== | |||
{{Title|English and Latin Hymns}} | |||
| | '''English and Latin Hymns, or Harmonies to Part I of the Roman Hymnal: for the Use of Congregations, Schools, Colleges, and Choirs''' | ||
| | '''Editor:''' Rev. John B. Young, 1854-1928 | ||
| | |||
| | '''Pages:''' 385 | ||
| | |||
| | {{PubDatePlace|1884|Fr. Pustet and Co.| }} | ||
| | |||
| | {{Descr|SATB harmonies for popular melodies used throughout the liturgical year.}} | ||
| | {{#ExtWeb:https://hymnary.org/hymnal/ELHH1884?page=0}} | ||
| | ==Contents== | ||
| | |||
| | {|class="wikitable sortable" | ||
| | |- | ||
| | ! '''No.''' | ||
! '''Composer''' | |||
! '''Work''' | |||
| | ! '''Season''' | ||
}} | ! '''Page''' | ||
|- | |||
| 1. | |||
| [[Traditional]] | |||
| O God, Thou art the object of my love | |||
| | |||
| 3 | |||
|- | |||
| 2. | |||
| [[Traditional]] | |||
| Prayer of St. Ignatius | |||
| | |||
| 4 | |||
|- | |||
| 3. | |||
| [[Traditional]] | |||
| My God, O goodness infinite | |||
| | |||
| 5 | |||
|- | |||
| 4. | |||
| [[Traditional]] | |||
| My God, how wonderful Thou art! | |||
| | |||
| 6 | |||
|- | |||
| 5. | |||
| [[Traditional]] | |||
| On earth there is one only good for me | |||
| | |||
| 7 | |||
|- | |||
| 6. | |||
| [[Traditional]] | |||
| Holy God! we praise Thy name | |||
| | |||
| 8 | |||
|- | |||
| 7. | |||
| [[Traditional]] | |||
| Jesus! my Lord, my God, my All (in Eb) | |||
| | |||
| 9 | |||
|- | |||
| 8. | |||
| [[Traditional]] | |||
| Jesus! my Lord, my God, my All (in D) | |||
| | |||
| 11 | |||
|- | |||
| 9. | |||
| [[Traditional]] | |||
| [[O esca viatorum|O Food that weary pilgrims love]] | |||
| | |||
| 12 | |||
|- | |||
| 10. | |||
| [[Traditional]] | |||
| O Bread of Heav'n! beneath this veil | |||
| | |||
| 14 | |||
|- | |||
| 11. | |||
| [[Traditional]] | |||
| Jesus, Jesus, come to me | |||
| | |||
| 15 | |||
|- | |||
| 12. | |||
| [[Traditional]] | |||
| Soul of my Saviour, sanctify my breast | |||
| | |||
| 16 | |||
|- | |||
| 13. | |||
| [[Traditional]] | |||
| [[Desidero mi Jesu (Traditional)|Desidero mi Jesu]] | |||
| | |||
| 17 | |||
|- | |||
| 14. | |||
| [[Traditional]] | |||
| [[Jesu decus angelicum]] | |||
| | |||
| 18 | |||
|- | |||
| 15. | |||
| [[Traditional]] | |||
| O Jesu, Thou the Beauty art | |||
| | |||
| 19 | |||
|- | |||
| 16. | |||
| [[Traditional]] | |||
| Jesus, gentlest Saviour | |||
| | |||
| 21 | |||
|- | |||
| 17. | |||
| [[Traditional]] | |||
| O Jesus Christ, remember | |||
| | |||
| 22 | |||
|- | |||
| 18. | |||
| [[Traditional]] | |||
| Offering Mass for the Four Ends | |||
| | |||
| 24 | |||
|- | |||
| 19. | |||
| [[Traditional]] | |||
| Acts after the elevation | |||
| | |||
| 26 | |||
|- | |||
| 20. | |||
| [[Traditional]] | |||
| [[Ave verum corpus]], in D | |||
| | |||
| 28 | |||
|- | |||
| 21. | |||
| [[Traditional]] | |||
| [[Ave verum corpus]], in F | |||
| | |||
| 31 | |||
|- | |||
| 22a. | |||
| [[Traditional]] | |||
| [[Panis angelicus]] in Eb | |||
| | |||
| 32 | |||
|- | |||
| 22b. | |||
| [[Traditional]] | |||
| [[Panis angelicus]] SSA version in F | |||
| | |||
| 33 | |||
|- | |||
| 23a. | |||
| [[Traditional]] | |||
| [[Ecce panis angelorum]] in F | |||
| | |||
| 34 | |||
|- | |||
| 23b. | |||
| [[Traditional]] | |||
| [[Ecce panis angelorum]] in F, another harmony | |||
| | |||
| 35 | |||
|- | |||
| 24. | |||
| [[Traditional]] | |||
| [[Adoro te devote]] in Eb | |||
| | |||
| 36 | |||
|- | |||
| 25. | |||
| [[Traditional]] | |||
| [[Adoro te devote]] 2nd melody, in F | |||
| | |||
| 52 | |||
|- | |||
| 26. | |||
| [[Traditional]] | |||
| [[Adoro te devote]] 3rd melody, in D | |||
| | |||
| 39 | |||
|- | |||
| 27. | |||
| [[Traditional]] | |||
| [[O salutaris hostia]] in F | |||
| | |||
| 40 | |||
|- | |||
| 28. | |||
| [[Traditional]] | |||
| [[O salutaris hostia]] 2nd melody in G mixolydian | |||
| | |||
| 41 | |||
|- | |||
| 29. | |||
| [[Traditional]] | |||
| [[O salutaris hostia]] 3rd melody in G | |||
| | |||
| 42 | |||
|- | |||
| 30. | |||
| [[Traditional]] | |||
| [[O salutaris hostia]] 4th melody in Ab | |||
| | |||
| 43 | |||
|- | |||
| 31. | |||
| [[Traditional]] | |||
| [[O salutaris hostia]] 5th melody in Eb | |||
| | |||
| 59 | |||
|- | |||
| 32. | |||
| [[Traditional]] | |||
| [[Tantum ergo]], in Em | |||
| | |||
| 60 | |||
|- | |||
| 33. | |||
| [[Traditional]] | |||
| [[Tantum ergo]], in D | |||
| | |||
| 46 | |||
|- | |||
| 34. | |||
| [[Traditional]] | |||
| [[Tantum ergo]], 3rd melody, in G (3/4) | |||
| | |||
| 47 | |||
|- | |||
| 35. | |||
| [[Traditional]] | |||
| [[Tantum ergo]], 4th melody, in G | |||
| | |||
| 48 | |||
|- | |||
| 36. | |||
| [[Traditional]] | |||
| [[Tantum ergo]], 5th melody, in G | |||
| | |||
| 49 | |||
|- | |||
| 37. | |||
| [[Traditional]] | |||
| [[Tantum ergo]], 6th melody, in G | |||
| | |||
| 50 | |||
|- | |||
| 38. | |||
| [[Traditional]] | |||
| [[Tantum ergo]], 7th melody, in Eb | |||
| | |||
| 51 | |||
|- | |||
| 39. | |||
| [[Traditional]] | |||
| [[Tantum ergo]], 8th melody, in C | |||
| | |||
| 52 | |||
|- | |||
| 40. | |||
| [[Traditional]] | |||
| [[Tantum ergo]], 9th melody, in G | |||
| | |||
| 53 | |||
|- | |||
| 41. | |||
| [[Traditional]] | |||
| [[Tantum ergo]], 10th melody, in D | |||
| | |||
| 54 | |||
|- | |||
| 42. | |||
| [[Traditional]] | |||
| [[Adoremus in aeternum]], in F | |||
| | |||
| 55 | |||
|- | |||
| 43. | |||
| [[Traditional]] | |||
| [[Adoremus in aeternum]], 2nd melody, in Eb | |||
| | |||
| 56 | |||
|- | |||
| 44. | |||
| [[Traditional]] | |||
| [[Adoremus in aeternum]], 3rd melody, in F | |||
| | |||
| 57 | |||
|- | |||
| 45. | |||
| [[Traditional]] | |||
| To Jesus' Heart all burning, in Bb | |||
| | |||
| 58 | |||
|- | |||
| 46. | |||
| [[Traditional]] | |||
| To Jesus' Heart all burning, 2nd melody, in C | |||
| | |||
| 59 | |||
|- | |||
| 47. | |||
| [[Traditional]] | |||
| To Christ, the Prince of Peace | |||
| | |||
| 61 | |||
|- | |||
| 48. | |||
| [[Traditional]] | |||
| O Sacred Heart! Our home lies deep in Thee | |||
| | |||
| 62 | |||
|- | |||
| 49. | |||
| [[Traditional]] | |||
| O Sacred Heart! with burning love | |||
| | |||
| 63 | |||
|- | |||
| 50. | |||
| [[Traditional]] | |||
| I dwell a captive in this Heart | |||
| | |||
| 64 | |||
|- | |||
| 51. | |||
| [[Traditional]] | |||
| Sweet Heart of Jesus, my God, my Friend | |||
| | |||
| 65 | |||
|- | |||
| 52. | |||
| [[Traditional]] | |||
| Jesu! the very thought of Thee | |||
| | |||
| 66 | |||
|- | |||
| 53. | |||
| [[Traditional]] | |||
| Jesu! the very thought is sweet! | |||
| | |||
| 67 | |||
|- | |||
| 54. | |||
| [[Traditional]] | |||
| O Jesus, Jesus, dearest Lord! | |||
| | |||
| 68 | |||
|- | |||
| 55. | |||
| [[Traditional]] | |||
| [[Litaniae Sanctissimi Nominis Jesu|Litany of the Holy Name of Jesus]], in Gm | |||
| | |||
| 69 | |||
|- | |||
| 56. | |||
| [[Traditional]] | |||
| [[Litaniae Sanctissimi Nominis Jesu|Litany of the Holy Name of Jesus]], 2nd melody, in F | |||
| | |||
| 75 | |||
|- | |||
| 57. | |||
| [[Traditional]] | |||
| What mortal tongue can sing Thy praise | |||
| | |||
| 80 | |||
|- | |||
| 58. | |||
| [[Traditional]] | |||
| Daily, daily sing to Mary, in F | |||
| | |||
| 82 | |||
|- | |||
| 59. | |||
| [[Traditional]] | |||
| Daily, daily sing to Mary, 2nd melody, in Db | |||
| | |||
| 84 | |||
|- | |||
| 60. | |||
| [[Traditional]] | |||
| [[Ave maris stella|Hail, bright Star of ocean]] | |||
| | |||
| 86 | |||
|- | |||
| 61. | |||
| [[Traditional]] | |||
| O Mother I could weep for mirth (Immaculate!) | |||
| | |||
| 87 | |||
|- | |||
| 62. | |||
| [[Traditional]] | |||
| Star of Jacob ever beaming | |||
| | |||
| 89 | |||
|- | |||
| 63. | |||
| [[Traditional]] | |||
| O Mary blest, A mother be to me | |||
| | |||
| 90 | |||
|- | |||
| 64. | |||
| [[Traditional]] | |||
| Mother of God! my life, my hope, my treasure | |||
| | |||
| 92 | |||
|- | |||
| 65. | |||
| [[Traditional]] | |||
| Hail, Queen of heav'n, the ocean star | |||
| | |||
| 94 | |||
|- | |||
| 66. | |||
| [[Traditional]] | |||
| [[Memorare|O Mother blest! whom God bestows]] | |||
| | |||
| 95 | |||
|- | |||
| 67. | |||
| [[Traditional]] | |||
| Daughter of God the Father (Consecration to Our Lady) | |||
| | |||
| 96 | |||
|- | |||
| 68. | |||
| [[Traditional]] | |||
| Look down, O Mother Mary! | |||
| | |||
| 98 | |||
|- | |||
| 69. | |||
| [[Traditional]] | |||
| [[Salve Regina|Hail! holy Queen enthron'd above]] | |||
| | |||
| 99 | |||
|- | |||
| 70. | |||
| [[Traditional]] | |||
| O Mary, my Mother, most lovely, most mild | |||
| | |||
| 100 | |||
|- | |||
| 71. | |||
| [[Traditional]] | |||
| The Joyful Mysteries - By th' archangel's word of love | |||
| | |||
| 102 | |||
|- | |||
| 72. | |||
| [[Traditional]] | |||
| The Sorrowful Mysteries - By the blood that flow'd from Thee | |||
| | |||
| 104 | |||
|- | |||
| 73. | |||
| [[Traditional]] | |||
| The Glorious Mysteries - By the first bright Easter day | |||
| | |||
| 106 | |||
|- | |||
| 74. | |||
| [[Traditional]] | |||
| [[Pater noster|Our Father]] | |||
| | |||
| 108 | |||
|- | |||
| 75. | |||
| [[Traditional]] | |||
| [[Ave Maria|Hail Mary]] | |||
| | |||
| 108 | |||
|- | |||
| 76. | |||
| [[Traditional]] | |||
| [[Gloria Patri|Glory be to the Father]] | |||
| | |||
| 110 | |||
|- | |||
| 77. | |||
| [[Traditional]] | |||
| The [[Apostles' Creed]] | |||
| | |||
| 111 | |||
|- | |||
| 78. | |||
| [[Traditional]] | |||
| The Joyful Mysteries, 2nd setting, in Ab | |||
| | |||
| 114 | |||
|- | |||
| 79. | |||
| [[Traditional]] | |||
| The Sorrowful Mysteries, 2nd setting, in Eb | |||
| | |||
| 116 | |||
|- | |||
| 80. | |||
| [[Traditional]] | |||
| The Glorious Mysteries, 2nd setting, in Ab | |||
| | |||
| 118 | |||
|- | |||
| 81. | |||
| [[Traditional]] | |||
| [[Pater noster|Our Father]], 2nd melody, in Eb | |||
| | |||
| 120 | |||
|- | |||
| 82. | |||
| [[Traditional]] | |||
| [[Ave Maria|Hail Mary]] 2nd melody, in Eb | |||
| | |||
| 120 | |||
|- | |||
| 83. | |||
| [[Traditional]] | |||
| [[Gloria Patri|Glory be to the Father]], 2nd melody, in Eb | |||
| | |||
| 121 | |||
|- | |||
| 84. | |||
| [[Traditional]] | |||
| [[Litaniae Lauretanae]] | |||
| | |||
| 122 | |||
|- | |||
| 85. | |||
| [[Traditional]] | |||
| [[Sub tuum praesidium]] | |||
| | |||
| 126 | |||
|- | |||
| 86. | |||
| [[Traditional]] | |||
| [[Litaniae Lauretanae]], 2nd melody, in Em | |||
| | |||
| 128 | |||
|- | |||
| 87. | |||
| [[Traditional]] | |||
| [[Litaniae Lauretanae]], 3rd melody (alternate Sancta Maria) | |||
| | |||
| 132 | |||
|- | |||
| 88. | |||
| [[Traditional]] | |||
| [[Litaniae Lauretanae]], 4th melody (alternate Sancta Maria) | |||
| | |||
| 132 | |||
|- | |||
| 89. | |||
| [[Traditional]] | |||
| [[Litaniae Lauretanae]], 5th melody (alternate Sancta Maria) | |||
| | |||
| 133 | |||
|- | |||
| 90. | |||
| [[Traditional]] | |||
| [[Litaniae Lauretanae]], 6th melody (alternate Sancta Maria) | |||
| | |||
| 133 | |||
|- | |||
| 91. | |||
| [[Traditional]] | |||
| [[Litaniae Lauretanae]], 7th melody (alternate Sancta Maria) | |||
| | |||
| 135 | |||
|- | |||
| 92. | |||
| [[Traditional]] | |||
| [[Litaniae Lauretanae]], 8th melody (alternate Sancta Maria) | |||
| | |||
| 136 | |||
|- | |||
| 93. | |||
| [[Traditional]] | |||
| [[Litaniae Lauretanae]], 9th melody (alternate Sancta Maria) | |||
| | |||
| 136 | |||
|- | |||
| 94. | |||
| [[Traditional]] | |||
| [[Ave maris stella]] in Fm | |||
| | |||
| 138 | |||
|- | |||
| 95. | |||
| [[Traditional]] | |||
| [[Ave maris stella]], 2nd melody, in Bb | |||
| | |||
| 139 | |||
|- | |||
| 96. | |||
| [[Traditional]] | |||
| [[Ave maris stella]], 3rd melody, in F | |||
| | |||
| 140 | |||
|- | |||
| 97. | |||
| [[Traditional]] | |||
| [[Ave maris stella]], 4th melody, in D | |||
| | |||
| 141 | |||
|- | |||
| 98. | |||
| [[Traditional]] | |||
| [[Ave maris stella]], 5th melody, in Gm | |||
| | |||
| 142 | |||
|- | |||
| 99. | |||
| [[Traditional]] | |||
| [[Ave maris stella]], 6th melody, in F | |||
| | |||
| 143 | |||
|- | |||
| 100. | |||
| [[Traditional]] | |||
| [[Inviolata integra et casta]] | |||
| | |||
| 144 | |||
|- | |||
| 101. | |||
| [[Traditional]] | |||
| [[Tota pulchra es Maria]] | |||
| | |||
| 147 | |||
|- | |||
| 102. | |||
| [[Traditional]] | |||
| [[Omni die dic Mariae]] | |||
| | |||
| 150 | |||
|- | |||
| 103. | |||
| [[Traditional]] | |||
| Psalle, plaude, mens devota | |||
| | |||
| 152 | |||
|- | |||
| 104. | |||
| [[Traditional]] | |||
| [[Salve Regina coelitum (3 versions) (Traditional)|Salve Regina coelitum]] | |||
| | |||
| 153 | |||
|- | |||
| 105. | |||
| [[Traditional]] | |||
| [[O sanctissima]] | |||
| | |||
| 155 | |||
|- | |||
| 106. | |||
| [[Traditional]] | |||
| The Holy Angels | |||
| {{CiteCat|Guardian Angel}} | |||
| 156 | |||
|- | |||
| 107. | |||
| [[Traditional]] | |||
| Dear angel, ever, at my side | |||
| {{CiteCat|Guardian Angel}} | |||
| 157 | |||
|- | |||
| 108. | |||
| [[Traditional]] | |||
| Dear angel, ever, at my side, 2nd melody | |||
| {{CiteCat|Guardian Angel}} | |||
| 158 | |||
|- | |||
| 109. | |||
| [[Traditional]] | |||
| Hail! holy Joseph! | |||
| {{CiteCat|St. Joseph}} | |||
| 159 | |||
|- | |||
| 110. | |||
| [[Traditional]] | |||
| Holy patron! | |||
| {{CiteCat|St. Joseph}} | |||
| 160 | |||
|- | |||
| 111. | |||
| [[Traditional]] | |||
| [[Te Joseph celebrent]] | |||
| {{CiteCat|St. Joseph}} | |||
| 163 | |||
|- | |||
| 112. | |||
| [[Traditional]] | |||
| Joy of the Saints! | |||
| {{CiteCat|St. Joseph}} | |||
| 162 | |||
|- | |||
| 113. | |||
| [[Traditional]] | |||
| Why are those lilies | |||
| {{CiteCat|St. Aloysius Gonzaga}} | |||
| 164 | |||
|- | |||
| 114. | |||
| [[Traditional]] | |||
| Salveto centies, Salveto millies | |||
| {{CiteCat|St. Aloysius Gonzaga}} | |||
| 165 | |||
|- | |||
| 115. | |||
| [[Traditional]] | |||
| Hail! holy guide of youthful days | |||
| {{CiteCat|St. Stanislaus}} | |||
| 166 | |||
|- | |||
| 116. | |||
| [[Traditional]] | |||
| O juvenis angelice | |||
| {{CiteCat|St. Stanislaus}} | |||
| 167 | |||
|- | |||
| 117. | |||
| [[Traditional]] | |||
| [[Creator alme siderum|Creator of the starry height]] | |||
| {{CiteCat|Advent}} | |||
| 168 | |||
|- | |||
| 118. | |||
| [[Traditional]] | |||
| [[Veni, veni Emmanuel (O come, O come Emmanuel) (Traditional)|O come, O come, Emmanuel]] | |||
| {{CiteCat|Advent}} | |||
| 170 | |||
|- | |||
| 119. | |||
| [[Traditional]] | |||
| [[Rorate caeli|Rorate coeli desuper]] | |||
| {{CiteCat|Advent}} | |||
| 172 | |||
|- | |||
| 120. | |||
| [[Traditional]] | |||
| On this festal day | |||
| {{CiteCat|Christmas}} | |||
| 180 | |||
|- | |||
| 121. | |||
| [[Henry J. Gauntlett]] | |||
| [[Once in royal David's city (Henry J. Gauntlett)|Once in royal David's city]] | |||
| {{CiteCat|Christmas}} | |||
| 182 | |||
|- | |||
| 122. | |||
| [[Traditional]] | |||
| See! amid the winter's snow | |||
| {{CiteCat|Christmas}} | |||
| 184 | |||
|- | |||
| 123. | |||
| [[Traditional]] | |||
| Why, Most Highest, art Thou lying (Jesus in the manger) | |||
| {{CiteCat|Christmas}} | |||
| 186 | |||
|- | |||
| 124. | |||
| [[Traditional]] | |||
| To the nations Light has risen | |||
| {{CiteCat|Christmas}} | |||
| 189 | |||
|- | |||
| 125. | |||
| [[Traditional]] | |||
| Come, ye lofty, come, ye lowly | |||
| {{CiteCat|Christmas}} | |||
| 190 | |||
|- | |||
| 126. | |||
| [[Traditional]] | |||
| O divinest Childhood | |||
| {{CiteCat|Christmas}} | |||
| 192 | |||
|- | |||
| 127. | |||
| [[Traditional]] | |||
| [[Adeste fideles]] | |||
| {{CiteCat|Christmas}} | |||
| 194 | |||
|- | |||
| 128. | |||
| [[Traditional]] | |||
| [[Magnum nomen Domini]] | |||
| {{CiteCat|Christmas}} | |||
| 196 | |||
|- | |||
| 129. | |||
| [[Traditional]] | |||
| O Jerusalem beloved | |||
| {{CiteCat|Candlemas}} | |||
| 198 | |||
|- | |||
| 130. | |||
| [[Traditional]] | |||
| [[Nunc dimittis]] | |||
| {{CiteCat|Candlemas}} | |||
| 200 | |||
|- | |||
| 131. | |||
| [[Traditional]] | |||
| Days of humblest prayer | |||
| {{CiteCat|Lent}} | |||
| 201 | |||
|- | |||
| 132. | |||
| [[Traditional]] | |||
| Now, my soul, thy voice upraising | |||
| {{CiteCat|Lent}} | |||
| 202 | |||
|- | |||
| 133. | |||
| [[Traditional]] | |||
| My Jesus! say what wretch has dared | |||
| {{CiteCat|Lent}} | |||
| 204 | |||
|- | |||
| 134. | |||
| [[Traditional]] | |||
| Hail! Jesus, hail! (The Precious Blood) | |||
| {{CiteCat|Lent}} | |||
| 206 | |||
|- | |||
| 135. | |||
| [[Traditional]] | |||
| O Sacred Head (Salve caput cruentatum) | |||
| {{CiteCat|Lent}} | |||
| 208 | |||
|- | |||
| 136. | |||
| [[Traditional]] | |||
| O come and mourn with me awhile | |||
| {{CiteCat|Lent}} | |||
| 209 | |||
|- | |||
| 137. | |||
| [[Traditional]] | |||
| O'erwhelmed in depths of woe | |||
| {{CiteCat|Lent}} | |||
| 210 | |||
|- | |||
| 138. | |||
| [[Traditional]] | |||
| [[Jesu dulcis amor meus|Jesu, as though Thyself wert here]] | |||
| {{CiteCat|Lent}} | |||
| | |||
|- | |||
| 139. | |||
| [[Traditional]] | |||
| O faithful Cross! O noblest tree! | |||
| {{CiteCat|Good Friday}} | |||
| 212 | |||
|- | |||
| 140. | |||
| [[Traditional]] | |||
| [[Crux fidelis]] | |||
| {{CiteCat|Good Friday}} | |||
| 213 | |||
|- | |||
| 141. | |||
| [[Traditional]] | |||
| Defensor noster aspice! (After benediction) | |||
| {{CiteCat|Lent}} | |||
| | |||
|- | |||
| 142. | |||
| [[Traditional]] | |||
| O Jesus! Who for the love of me | |||
| [[Stations of the Cross]] | |||
| 214 | |||
|- | |||
| 143. | |||
| [[Traditional]] | |||
| From pain to pain | |||
| {{CiteCat|Lent}} | |||
| 215 | |||
|- | |||
| 144. | |||
| [[Traditional]] | |||
| By the Cross her station keeping | |||
| {{CiteCat|Lent}} | |||
| 217 | |||
|- | |||
| 145. | |||
| [[Traditional]] | |||
| [[Stabat Mater]] | |||
| {{CiteCat|Our Lady of Sorrows}} | |||
| 218 | |||
|- | |||
| 146. | |||
| [[Traditional]] | |||
| What a sea of tears and sorrow ([[O quot undis]]) | |||
| {{CiteCat|Good Friday}} | |||
| 228 | |||
|- | |||
| 147. | |||
| [[Traditional]] | |||
| [[Pueri Hebraeorum, portantes]] | |||
| {{CiteCat|Palm Sunday}} | |||
| | |||
|- | |||
| 148. | |||
| [[Traditional]] | |||
| [[Gloria, laus et honor]] | |||
| {{CiteCat|Palm Sunday}} | |||
| | |||
|- | |||
| 149. | |||
| [[Traditional]] | |||
| [[Pange lingua|Pange lingua... corporis]] | |||
| {{CiteCat|Maundy Thursday}} | |||
| 233 | |||
|- | |||
| 150. | |||
| [[Traditional]] | |||
| Paschal Vigil Mass | |||
| {{CiteCat|Easter}} | |||
| 240 | |||
|- | |||
| 151. | |||
| [[Traditional]] | |||
| Christ, the Lord, is ris'n today | |||
| {{CiteCat|Easter}} | |||
| 244 | |||
|- | |||
| 152. | |||
| [[Traditional]] | |||
| Christ is risen from the dead | |||
| {{CiteCat|Easter}} | |||
| 246 | |||
|- | |||
| 153. | |||
| [[Traditional]] | |||
| Hail! the holy day of days (Solemnitas solemnitatum) | |||
| {{CiteCat|Easter}} | |||
| 248 | |||
|- | |||
| 154. | |||
| [[Traditional]] | |||
| O sons and daughters let us sing (The story of the Resurrection) | |||
| {{CiteCat|Easter}} | |||
| 250 | |||
|- | |||
| 155. | |||
| [[Traditional]] | |||
| [[Victimae paschali laudes]] (Seq.) | |||
| {{CiteCat|Easter}} | |||
| 254 | |||
|- | |||
| 156. | |||
| [[Traditional]] | |||
| The Litany of the Saints | |||
| {{CiteCat|Rogation}} | |||
| 259 | |||
|- | |||
| 157. | |||
| [[Traditional]] | |||
| Sing we triumphant hymns of praise (Hymnum canamus gloriae) | |||
| {{CiteCat|Ascension}} | |||
| 267 | |||
|- | |||
| 158. | |||
| [[Traditional]] | |||
| [[Aeterne Rex altissime]] | |||
| {{CiteCat|Corpus Christi}} | |||
| 269 | |||
|- | |||
| 159. | |||
| [[Traditional]] | |||
| Come Holy Ghost, Creator blest | |||
| {{CiteCat|Pentecost}} | |||
| 271 | |||
|- | |||
| 160. | |||
| [[Traditional]] | |||
| Come, Holy Ghost, Creator blest, 2nd melody | |||
| {{CiteCat|Pentecost}} | |||
| 272 | |||
|- | |||
| 161. | |||
| [[Traditional]] | |||
| [[Veni Sancte Spiritus]] (Seq.) | |||
| {{CiteCat|Pentecost}} | |||
| 273 | |||
|- | |||
| 162. | |||
| [[Traditional]] | |||
| All hail, adoréd Trinity! | |||
| {{CiteCat|Trinity}} | |||
| 279 | |||
|- | |||
| 163. | |||
| [[Traditional]] | |||
| [[Lauda Sion Salvatorem]] (Seq.) | |||
| {{CiteCat|Corpus Christi}} | |||
| 280 | |||
|- | |||
| 164. | |||
| [[Traditional]] | |||
| Sacris solemniis juncta sint gaudia | |||
| {{CiteCat|Corpus Christi}} | |||
| 294 | |||
|- | |||
| 165a. | |||
| [[Traditional]] | |||
| Verbum supérnum prodiens | |||
| {{CiteCat|Corpus Christi}} | |||
| 295 | |||
|- | |||
| 165b. | |||
| [[Traditional]] | |||
| Salutis humanae Sator | |||
| {{CiteCat|Ascension}} | |||
| 296 | |||
|- | |||
| 165c. | |||
| [[Traditional]] | |||
| [[Magnificat]] | |||
| 298 | |||
| | |||
|- | |||
| 166. | |||
| [[Traditional]] | |||
| [[Benedictus Deus Israel|Benedictus]] | |||
| 299 | |||
| | |||
|- | |||
| 167. | |||
| [[Traditional]] | |||
| Hail! Virgin, dearest Mary | |||
| {{CiteCat|Marian feasts}} | |||
| 300 | |||
|- | |||
| 168. | |||
| [[Traditional]] | |||
| Glorious Mother | |||
| {{CiteCat|Marian feasts}} | |||
| 302 | |||
|- | |||
| 169. | |||
| [[Traditional]] | |||
| Hear thy children, gentlest Mother | |||
| Evening Hymn to Our Lady | |||
| 304 | |||
|- | |||
| 170a. | |||
| [[Traditional]] | |||
| Maiden Mother, meek and mild | |||
| {{CiteCat|Marian feasts}} | |||
| 306 | |||
|- | |||
| 170b. | |||
| [[Traditional]] | |||
| [[Concordi laetitia]] (ATB, SAB) | |||
| {{CiteCat|Marian feasts}}, {{CiteCat|Easter}} | |||
| 307 | |||
|- | |||
| 171. | |||
| [[Traditional]] | |||
| Ave, maris stella | |||
| {{CiteCat|Marian feasts}} | |||
| 309 | |||
|- | |||
| 172. | |||
| [[Traditional]] | |||
| It is no earthly summer's ray | |||
| {{CiteCat|Peter & Paul}} | |||
| 310 | |||
|- | |||
| 173 | |||
| [[Traditional]] | |||
| Sing, sing, ye angel bands | |||
| {{CiteCat|Assumption}} | |||
| 312 | |||
|- | |||
| 174. | |||
| [[Traditional]] | |||
| Uplift the voice and sing | |||
| {{CiteCat|Assumption}} | |||
| 314 | |||
|- | |||
| 175. | |||
| [[Traditional]] | |||
| [[Te splendor|Thee, O Christ the Father's splendor]] | |||
| {{CiteCat|Michael the Archangel}} | |||
| 316 | |||
|- | |||
| 176. | |||
| [[Traditional]] | |||
| [[Corde natus ex parentis]] | |||
| {{CiteCat|Christmas}} | |||
| 318 | |||
|- | |||
| 177. | |||
| [[Traditional]] | |||
| Blessed city, heavenly Salem | |||
| {{CiteCat|Dedication of a Church}} | |||
| 320 | |||
|- | |||
| 178. | |||
| [[Traditional]] | |||
| Angulare fundaméntum | |||
| {{CiteCat|Dedication of a Church}} | |||
| 322 | |||
|- | |||
| 179. | |||
| [[Traditional]] | |||
| Jerusalem, my happy home | |||
| {{CiteCat|Dedication of a Church}} | |||
| 324 | |||
|- | |||
| 180. | |||
| [[Traditional]] | |||
| Lamb most holy (Feast of All Saints) | |||
| {{CiteCat|All Saints}} | |||
| 326 | |||
|- | |||
| 181. | |||
| [[Traditional]] | |||
| [[O quanta qualia (Peter Abelard)|O quanta qualia]] | |||
| | |||
| 328 | |||
|- | |||
| 182. | |||
| [[Traditional]] | |||
| O turn to Jesus, Mother, turn | |||
| {{CiteCat|Requiem}} | |||
| 329 | |||
|- | |||
| 183. | |||
| [[Traditional]] | |||
| Jesus, ever loving Saviour | |||
| For a happy death | |||
| 330 | |||
|- | |||
| 184. | |||
| [[Traditional]] | |||
| Faith of our fathers | |||
| | |||
| 332 | |||
|- | |||
| 185. | |||
| [[Traditional]] | |||
| Blest is the faith divine and strong | |||
| | |||
| 334 | |||
|- | |||
| 186. | |||
| [[Traditional]] | |||
| [[Oremus pro Pontifice]] | |||
| {{CiteCat|Benediction of the Blessed Sacrament}} | |||
| 336 | |||
|- | |||
| 187. | |||
