Old Hall Manuscript: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Replaced table of works) |
||
| Line 35: | Line 35: | ||
|} | |} | ||
{|class="wikitable sortable" | |||
!No. | |||
!Fol. | |||
!Title | |||
!Composer | |||
!Vo. | |||
!Comment | |||
|- | |||
|align=right|1||align=center|1||[[Gloria 1 (Anonymous)|Gloria 1]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|2||align=center|01v–02 ||[[Pax hominibus bone voluntatis (Anonymous)|Pax hominibus bone voluntatis]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|3||align=center|02–02v ||[[Gloria 2 (Anonymous)|Gloria 2]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|4||align=center|3||[[... nostram qui sedes ad (Anonymous)|... nostram qui sedes ad]]||[[Anonymous]]||4|| | |||
|- | |||
|align=right|5||align=center|03v ||[[Gloria 3 (Anonymous)|Gloria 3]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|6||align=center|4||[[Agnus Dei 1 (Anonymous)|Agnus Dei 1]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|7||align=center|04v–05v ||[[Gloria 1 (John Cooke)|Gloria 1]]||[[John Cooke]]||3|| | |||
|- | |||
|align=right|8||align=center|05v–06 ||[[Gloria (Aleyn)|Gloria]]||[[Aleyn]]||3|| | |||
|- | |||
|align=right|9||align=center|06v–07 ||[[Gloria 1 (N. Sturgeon)|Gloria 1]]||[[N. Sturgeon]]||3||Nicholas? | |||
|- | |||
|align=right|10||align=center|07v ||[[Gloria 1 (Thomas Damett)|Gloria 1]]||[[Thomas Damett]]||3|| | |||
|- | |||
|align=right|11||align=center|8||[[Agnus Dei 2 (Anonymous)|Agnus Dei 2]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|12||align=center|08v–09 ||[[Gloria (John Burell)|Gloria]]||[[John Burell]]||3|| | |||
|- | |||
|align=right|13||align=center|09v–10v ||[[Gloria 2 (Thomas Damett)|Gloria 2]]||[[Thomas Damett]]||3|| | |||
|- | |||
|align=right|14||align=center|10v–11 ||[[Gloria 2 (John Cooke)|Gloria 2]]||[[John Cooke]]||3|| | |||
|- | |||
|align=right|15||align=center|11v–12 ||[[Gloria 2 (N. Sturgeon)|Gloria 2]]||[[N. Sturgeon]]||3|| | |||
|- | |||
|align=right|16||align=center|12v–13||[[Gloria (Henry IV (?) or Henry V (?))|Gloria]]||[[Henry IV (?) or Henry V (?)]]||||(1367–1413) or (1386–1422) | |||
|- | |||
|align=right|17||align=center|13v–14 ||[[Gloria 1 (Byttering)|Gloria 1]]||[[Byttering]]||3||(1410–1420) | |||
|- | |||
|align=right|18||align=center|14v ||[[Gloria 2 (Byttering)|Gloria 2]]||[[Byttering]]||3|| | |||
|- | |||
|align=right|19||align=center|15||[[Gloria (J. Tyes)|Gloria]]||[[J. Tyes]]||3||John? | |||
|- | |||
|align=right|20||align=center|15v–16 ||[[Gloria (J. Excetre)|Gloria]]||[[J. Excetre]]||3|| | |||
|- | |||
|align=right|21||align=center|16v–17 ||[[Gloria 1 (Leonel Power)|Gloria 1]]||[[Leonel Power]]||4|| | |||
|- | |||
|align=right|22||align=center|17v–18 ||[[Gloria 2 (Leonel Power)|Gloria 2]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|23||align=center|18v–19 ||[[Gloria 3 (Leonel Power)|Gloria 3]]||[[Leonel Power]]||4|| | |||
|- | |||
|align=right|24||align=center|19v–20 ||[[Gloria 4 (Leonel Power)|Gloria 4]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|25||align=center|20v–21 ||[[Gloria 5 (Leonel Power)|Gloria 5]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|26||align=center|21v–22 ||[[Gloria 1 (Pycard)|Gloria 1]]||[[Pycard]]||3|| | |||
|- | |||
|align=right|27||align=center|22v–23 ||[[Gloria 2 (Pycard)|Gloria 2]]||[[Pycard]]||4|| | |||
|- | |||
|align=right|28||align=center|23v–24 ||[[Gloria 3 (Pycard)|Gloria 3]]||[[Pycard]]||6||Tenor Johannes Jesu care | |||
|- | |||
|align=right|29||align=center|24v–25 ||[[Gloria (Rowlard)|Gloria]]||[[Rowlard]]||3|| | |||
|- | |||
|align=right|30||align=center|25v–26 ||[[Gloria (Queldryk)|Gloria]]||[[Queldryk]]||4||Tro Spiritus et alme | |||
|- | |||
|align=right|31||align=center|26v–27 ||[[Gloria (Claude Gervaise)|Gloria]]||[[Claude Gervaise]]||3||OH 31 | |||
|- | |||
|align=right|32||align=center|27v–28 ||[[Gloria 4 (Anonymous)|Gloria 4]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|33||align=center|28v ||[[Gloria (Antonio Zacara da Teramo)|Gloria]]||[[Antonio Zacara da Teramo]]||2||(ca. 1350–ca. 1413). Tro Gloria Laus Honor | |||
|- | |||
|align=right|34||align=center|29||[[Gloria 5 (Anonymous)|Gloria 5]]||[[Anonymous]]||2|| | |||
|- | |||
|align=right|35||align=center|29v–30 ||[[Gloria 4 (Pycard)|Gloria 4]]||[[Pycard]]||5|| | |||
|- | |||
|align=right|36||align=center|30v–31 ||[[Gloria 3 (John Cooke)|Gloria 3]]||[[John Cooke]]||4|| | |||
|- | |||
|align=right|37||align=center|31v–32 ||[[Gloria 3 (Thomas Damett)|Gloria 3]]||[[Thomas Damett]]||3|| | |||
|- | |||
|align=right|38||align=center|32v–33 ||[[Gloria 4 (John Cooke)|Gloria 4]]||[[John Cooke]]||3|| | |||
|- | |||
|align=right|39||align=center|33v–34 ||[[Gloria 4 (Thomas Damett)|Gloria 4]]||[[Thomas Damett]]||3|| | |||
|- | |||
|align=right|40||align=center|34v–35 ||[[Gloria 3 (N. Sturgeon)|Gloria 3]]||[[N. Sturgeon]]||3|| | |||
|- | |||
|align=right|41||align=center|35v ||[[Maria laude genetrix tibi nuntio (Anonymous)|Maria laude genetrix tibi nuntio]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|42||align=center|36||[[... venie. (Anonymous)|... venie.]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|43||align=center|36||[[Ave regina caelorum: (John Dunstable)|Ave regina caelorum: ]]||[[John Dunstable]]||3|| | |||
|- | |||
|align=right|44||align=center|36v ||[[Regina caeli laetare (Anonymous)|Regina caeli laetare]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|45||align=center|37||[[... et propicia nobis portis (Anonymous)|... et propicia nobis portis]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|46||align=center|37v ||[[Pia mater salvatoris te caelestis stella (Anonymous)|Pia mater salvatoris te caelestis stella]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|47||align=center|37v ||[[Salve mirifica virgo (Anonymous)|Salve mirifica virgo]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|48||align=center|38||[[Nesciens mater Virgo virum (Anonymous)|Nesciens mater Virgo virum]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|49||align=center|38||[[Beata progenies (Leonel Power)|Beata progenies]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|50||align=center|38v ||[[Nesciens mater virgo (Byttering)|Nesciens mater virgo]]||[[Byttering]]||3|| | |||
|- | |||
|align=right|51||align=center|38v–39 ||[[Regali ex progenie (Pierre Fontaine)|Regali ex progenie]]||[[Pierre Fontaine]]||3|| | |||
|- | |||
|align=right|52||align=center|39–39v ||[[Ave regina caelorum (John Cooke)|Ave regina caelorum]]||[[John Cooke]]||3|| | |||
|- | |||
|align=right|53||align=center|39v–40 ||[[Beata Dei Genitrix (Thomas Damett)|Beata Dei Genitrix]]||[[Thomas Damett]]||3|| | |||
|- | |||
|align=right|54||align=center|40||[[Salve porta paradisi (Thomas Damett)|Salve porta paradisi]]||[[Thomas Damett]]||3|| | |||
|- | |||
|align=right|55||align=center|40v ||[[Stella caeli extirpavit que lactavit (John Cooke)|Stella caeli extirpavit que lactavit]]||[[John Cooke]]||3|| | |||
|- | |||
|align=right|56||align=center|41–42 ||[[Credo 1 (Anonymous)|Credo 1]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|57||align=center|42v–43 ||[[Credo 2 (Anonymous)|Credo 2]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|58||align=center|44–45 ||[[Credo 3 (Anonymous)|Credo 3]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|59||align=center|45v–46v ||[[Credo (Oliver)|Credo]]||[[Oliver]]||3|| | |||
|- | |||
|align=right|60||align=center|47v–48 ||[[Credo 4 (Anonymous)|Credo 4]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|61||align=center|48v–50 ||[[Credo (R. Chirbury)|Credo]]||[[R. Chirbury]]||3|| | |||
|- | |||
|align=right|62||align=center|50–51v ||[[Credo 1 (W. Typp)|Credo 1]]||[[W. Typp]]||3|| | |||
|- | |||
|align=right|63||align=center|52||[[Credo 5 (Anonymous)|Credo 5]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|64||align=center|52v–53 ||[[Credo 1 (N. Sturgeon)|Credo 1]]||[[N. Sturgeon]]||3|| | |||
|- | |||
|align=right|65||align=center|54v–55 ||[[Credo (John Burell)|Credo]]||[[John Burell]]||3|| | |||
|- | |||
|align=right|66||align=center|55v–56 ||[[Veni sancte spiritus (John Dunstable)|Veni sancte spiritus]]||[[John Dunstable]]||4|| | |||
|- | |||
|align=right|67||align=center|56v–57 ||[[Qualis est dilectus meus (John Forest (?) or John Plummer (?))|Qualis est dilectus meus]]||[[John Forest (?) or John Plummer (?)]]||3|| | |||
|- | |||
|align=right|68||align=center|57v ||[[Ascendit Christus super caelos (John Dunstable)|Ascendit Christus super caelos]]||[[John Dunstable]]||1|| | |||
|- | |||
|align=right|69||align=center|58||[[Credo 2 (N. Sturgeon)|Credo 2]]||[[N. Sturgeon]]||1|| | |||
|- | |||
|align=right|70||align=center|59||[[Credo 6 (Anonymous)|Credo 6]]||[[Anonymous]]||2|| | |||
|- | |||
|align=right|71||align=center|59v–60 ||[[Credo 7 (Anonymous)|Credo 7]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|72||align=center|60v–61 ||[[Credo 1 (Thomas Damett)|Credo 1]]||[[Thomas Damett]]||3|| | |||
|- | |||
|align=right|73||align=center|61v ||[[Credo 1 (Leonel Power)|Credo 1]]||[[Leonel Power]]||1|| | |||
|- | |||
|align=right|74||align=center|62||[[Credo 8 (Anonymous)|Credo 8]]||[[Anonymous]]||2|| | |||
|- | |||
|align=right|75||align=center|62v–63 ||[[Credo 9 (Anonymous)|Credo 9]]||[[Anonymous]]||6|| | |||
|- | |||
|align=right|76||align=center|63v–64 ||[[Credo 1 (Pycard)|Credo 1]]||[[Pycard]]||4|| | |||
|- | |||
|align=right|77||align=center|64v–65 ||[[Credo 10 (Anonymous)|Credo 10]]||[[Anonymous]]||4|| | |||
|- | |||
|align=right|78||align=center|65v–66 ||[[Credo 2 (Pycard)|Credo 2]]||[[Pycard]]||4|| | |||
|- | |||
|align=right|79||align=center|66v–67 ||[[Credo (Byttering)|Credo]]||[[Byttering]]||3|| | |||
|- | |||
|align=right|80||align=center|67v–68 ||[[Credo (J. Excetre)|Credo]]||[[J. Excetre]]||3|| | |||
|- | |||
|align=right|81||align=center|68v–69 ||[[Credo 2 (Leonel Power)|Credo 2]]||[[Leonel Power]]||4|| | |||
|- | |||
|align=right|82||align=center|69v–70 ||[[Factorem caeli et terre (Anonymous)|Factorem caeli et terre]]||[[Anonymous]]||4|| | |||
|- | |||
|align=right|83||align=center|70v–71 ||[[Credo 3 (Leonel Power)|Credo 3]]||[[Leonel Power]]||3||OH 83 | |||
|- | |||
|align=right|84||align=center|71v–72 ||[[Credo 4 (Leonel Power)|Credo 4]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|85||align=center|72v–73 ||[[Credo 11 (Anonymous)|Credo 11]]||[[Anonymous]]||4|| | |||
|- | |||
|align=right|86||align=center|73v–74 ||[[Credo (Swynford)|Credo]]||[[Swynford]]||4|| | |||
|- | |||
|align=right|87||align=center|74v–75 ||[[Credo 2 (W. Typp)|Credo 2]]||[[W. Typp]]||3|| | |||
|- | |||
|align=right|88||align=center|75v–76 ||[[Credo (Queldryk)|Credo]]||[[Queldryk]]||3|| | |||
|- | |||
|align=right|89||align=center|76v–77 ||[[Gloria (Pennard)|Gloria]]||[[Pennard]]||5|| | |||
|- | |||
|align=right|90||align=center|77v ||[[Credo 12 (Anonymous)|Credo 12]]||[[Anonymous]]||2|| | |||
|- | |||
|align=right|91||align=center|78||[[... ante omnia saecula (Anonymous)|... ante omnia saecula]]||[[Anonymous]]||2|| | |||
|- | |||
|align=right|92||align=center|78v–79 ||[[Patrem ominpotentem (John Cooke)|Patrem ominpotentem]]||[[John Cooke]]||3|| | |||
|- | |||
|align=right|93||align=center|79v–80 ||[[Credo 2 (Thomas Damett)|Credo 2]]||[[Thomas Damett]]||3|| | |||
|- | |||
|align=right|94||align=center|80v ||[[Sanctus (Henry IV (?) or Henry V (?))|Sanctus]]||[[Henry IV (?) or Henry V (?)]]||3||(1367–1413) or (1386–1422) | |||
|- | |||
|align=right|95||align=center|81||[[Sanctus 1 (W. Typp)|Sanctus 1]]||[[W. Typp]]||3|| | |||
|- | |||
|align=right|96||align=center|81v ||[[Sanctus 1 (Leonel Power)|Sanctus 1]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|97||align=center|82–82v ||[[Sanctus (Walter Lambe)|Sanctus]]||[[Walter Lambe]]||3|| | |||
|- | |||
|align=right|98||align=center|82v–83 ||[[Sanctus 2 (W. Typp)|Sanctus 2]]||[[W. Typp]]||3|| | |||
|- | |||
|align=right|99||align=center|83–83v ||[[Sanctus 2 (Leonel Power)|Sanctus 2]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|100||align=center|84||[[Sanctus 1 (Anonymous)|Sanctus 1]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|101||align=center|84v ||[[Sanctus & benedictus (Anonymous)|Sanctus & benedictus]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|102||align=center|85–85v ||[[Sanctus 1 (R. Chirbury)|Sanctus 1]]||[[R. Chirbury]]||3|| | |||
|- | |||
|align=right|103||align=center|85v–86 ||[[Sanctus 2 (Anonymous)|Sanctus 2]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|104||align=center|96||[[Sanctus 3 (Anonymous)|Sanctus 3]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|105||align=center|86v ||[[Sanctus 4 (Anonymous)|Sanctus 4]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|106||align=center|87||[[Sanctus 3 (W. Typp)|Sanctus 3]]||[[W. Typp]]||3|| | |||
|- | |||
|align=right|107||align=center|87v ||[[Sanctus 5 (Anonymous)|Sanctus 5]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|108||align=center|88||[[Sanctus 2 (R. Chirbury)|Sanctus 2]]||[[R. Chirbury]]||3|| | |||
|- | |||
|align=right|109||align=center|88v ||[[Sanctus 3 (Leonel Power)|Sanctus 3]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|110||align=center|89||[[Sanctus 4 (W. Typp)|Sanctus 4]]||[[W. Typp]]||3|| | |||
|- | |||
|align=right|111||align=center|89v–99 ||[[Salvatoris mater pia (Thomas Damett)|Salvatoris mater pia]]||[[Thomas Damett]]||3|| | |||
|- | |||
|align=right|112||align=center|90v–91 ||[[Alma proles regina (John Cooke)|Alma proles regina]]||[[John Cooke]]||3|| | |||
|- | |||
|align=right|113||align=center|91v–92 ||[[Salve mater Domini (N. Sturgeon)|Salve mater Domini]]||[[N. Sturgeon]]||3|| | |||
|- | |||
|align=right|114||align=center|92v ||[[Sanctus (N. Sturgeon)|Sanctus]]||[[N. Sturgeon]]||3|| | |||
|- | |||
|align=right|115||align=center|93v–94 ||[[Sanctus 4 (Leonel Power)|Sanctus 4]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|116||align=center|94v–95 ||[[Sanctus 5 (Leonel Power)|Sanctus 5]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|117||align=center|95v–96 ||[[Sanctus 6 (Leonel Power)|Sanctus 6]]||[[Leonel Power]]||4|| | |||
|- | |||
|align=right|118||align=center|96v–97 ||[[Sanctus 7 (Leonel Power)|Sanctus 7]]||[[Leonel Power]]||4|| | |||
|- | |||
|align=right|119||align=center|97v–98 ||[[Sanctus 1 (Oliver)|Sanctus 1]]||[[Oliver]]||3|| | |||
|- | |||
|align=right|120||align=center|98–98v ||[[Sanctus 2 (Oliver)|Sanctus 2]]||[[Oliver]]||3|| | |||
|- | |||
|align=right|121||align=center|99||[[Sanctus (J. Excetre)|Sanctus]]||[[J. Excetre]]||3|| | |||
|- | |||
|align=right|122||align=center|99v–100 ||[[Sanctus (J. Tyes)|Sanctus]]||[[J. Tyes]]||4||John? | |||
|- | |||
|align=right|123||align=center|100v ||[[Sancuts. Sanctus. Marie filius (Pycard)|Sancuts. Sanctus. Marie filius]]||[[Pycard]]||2|| | |||
|- | |||
|align=right|124||align=center|101||[[Agnus Dei 3 (Anonymous)|Agnus Dei 3]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|125||align=center|101||[[Agnus Dei 4 (Anonymous)|Agnus Dei 4]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|126||align=center|101v ||[[Agnus Dei 5 (Anonymous)|Agnus Dei 5]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|127||align=center|101v ||[[Agnus Dei 6 (Anonymous)|Agnus Dei 6]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|128||align=center|102||[[Agnus Dei 7 (Anonymous)|Agnus Dei 7]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|129||align=center|102v–103 ||[[Agnus Dei 8 (Anonymous)|Agnus Dei 8]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|130||align=center|103–103v ||[[Agnus Dei 9 (Anonymous)|Agnus Dei 9]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|131||align=center|103v–104 ||[[Agnus Dei 10 (Anonymous)|Agnus Dei 10]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|132||align=center|104||[[Agnus Dei (R. Chirbury)|Agnus Dei]]||[[R. Chirbury]]||3|| | |||
|- | |||
|align=right|133||align=center|104||[[Agnus Dei 1 (Leonel Power)|Agnus Dei 1]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|134||align=center|104v–105 ||[[Agnus Dei 11 (Anonymous)|Agnus Dei 11]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|135||align=center|105||[[Agnus Dei (W. Typp)|Agnus Dei]]||[[W. Typp]]||3|| | |||
|- | |||
|align=right|136||align=center|105v ||[[Agnus Dei 12 (Anonymous)|Agnus Dei 12]]||[[Anonymous]]||3|| | |||
|- | |||
|align=right|137||align=center|105v–106 ||[[Agnus Dei 2 (Leonel Power)|Agnus Dei 2]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|138||align=center|106||[[Agnus Dei 3 (Leonel Power)|Agnus Dei 3]]||[[Leonel Power]]||3|| | |||
|- | |||
|align=right|139||align=center|106v ||[[Agnus Dei 13 (Anonymous)|Agnus Dei 13]]||[[Anonymous]]||4|| | |||
|- | |||
|align=right|140||align=center|107||[[Agnus Dei 14 (Anonymous)|Agnus Dei 14]]||[[Anonymous]]||2|| | |||
|- | |||
|align=right|141||align=center|107v–108 ||[[Agnus Dei (Leonel Power)|Agnus Dei]]||[[Leonel Power]]||4|| | |||
|- | |||
|align=right|142||align=center|108v–109 ||[[Qui tollis (Oliver)|Qui tollis]]||[[Oliver]]||3|| | |||
|- | |||
|align=right|143||align=center|109v ||[[Carbunculus ignitus lilie (Anonymous)|Carbunculus ignitus lilie]]||[[Anonymous]]||1|| | |||
|- | |||
|align=right|144||align=center|110||[[Mater munda pro renatis in unda (Anonymous)|Mater munda pro renatis in unda]]||[[Anonymous]]||2|| | |||
|- | |||
|align=right|145||align=center|110v–111 ||[[En Katherine solennia (Byttering)|En Katherine solennia]]||[[Byttering]]||3|| | |||
|- | |||
|align=right|146||align=center|111v–112 ||[[Are post libamina odas atque carmina (Matheus de Sancto Johanne)|Are post libamina odas atque carmina]]||[[Matheus de Sancto Johanne]]||2||(–ca. 1391) | |||
|- | |||
|} | |||
==Works at CPDL== | ==Works at CPDL== | ||
{{MultiPubList|com,seq,gen,subg,vo,voices|1421}} | {{MultiPubList|com,seq,gen,subg,vo,voices|1421}} | ||
Revision as of 13:10, 1 June 2022
General Information
Title: Old Hall Manuscript
Editor - Composer:
View the Wikipedia article on Old Hall Manuscript.
Publication date and place: 1421 . – Manuscript
.
Description: The Old Hall Manuscript (British Library, Additional MS 57950) is an important source of early 15c English music, held until 1973 at St Edmund's College, Old Hall Green (Herfordshire) before its acquisition by the British Library. Composers represented include Leonel Power, Pycard, William Typp, Thomas Byttering, Oliver, Chirbury, Excetre, John Cooke, Roy Henry (probably Henry V), Queldryk, John Tyes, Aleyn, Fonteyns, Gervays, Lambe, Nicholas Sturgeon, Thomas Damett, Antonio Zachara da Teramo and Mayshuet.
External Links
- Digital version at BL
- DIAMM inventory (with foliation but w/o sequential numbering)
References
Contents
| No. | Page | Title | Composer | Text | Vo. | Voices | Comment |
|---|---|---|---|---|---|---|---|
| 21 | Gloria | Leonel Power | 5 | TTTBB | Or ATTBB. | ||
| 77 | Credo | Leonel Power | 5 | TTTBB | |||
| 106v | Agnus Dei | anon. | 4 | SATB |
Works at CPDL
| Title | Composer | No. | Genre | Subgenre | Vo. | Voices |
|---|---|---|---|---|---|---|
| Veni Sancte Spiritus, Old Hall 66 | John Dunstable | 66 | Sacred | Motets | 4 | SATB |
| Beata progenies, Old Hall 49 | Leonel Power | 49 | Sacred | Motets | 3 | STB |
| Gloria, Old Hall 21 | Leonel Power | 21 | Sacred | Masses | 5 | TTTBB,ATTBB |
| Credo, Old Hall 77 | Leonel Power | 77 | Sacred | Masses | 5 | TTTBB |
| Agnus Dei, Old Hall 139 | Anonymous | 139 | Sacred | Mass fragments | 4 | SATB |
| Nesciens mater, Old Hall 50 | Thomas Bytteryng | 50 | Sacred | Votive antiphons | 3 | ATB |
| Stella celi extirpavit | John Cooke | 55 | Sacred | Motets | 3 | ATB |
| Agnus Dei | Oliver | 142 | Sacred | Mass fragments | 3 | ATB |
| Credo, Old Hall 59 | Oliver | 59 | Sacred | Masses | 3 | ATB |
| Sanctus, Old Hall 119 | Oliver | 119 | Sacred | Masses | 3 | ATB |
| Sanctus, Old Hall 120 | Oliver | 120 | Sacred | Masses | 3 | ATB |
| Sanctus | Roy Henry | 94 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 26 | Pycard | 26 | Sacred | Mass fragments | 4 | AATT |
| Gloria, Old Hall 27 | Pycard | 27 | Sacred | Mass fragments | 5 | SSATT |
| Gloria, Old Hall 1 | Anonymous | 1 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 2 | Anonymous | 2 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 3 | Anonymous | 3 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 4a | Anonymous | 4.1 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 4b | Anonymous | 4.2 | Sacred | Mass fragments | 1 | T |
| Gloria, Old Hall 8 | Aleyn | 8 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 5 | Anonymous | 5 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 6 | Anonymous | 6 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 7 | John Cooke | 7 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 9 | Nicholas Sturgeon | 9 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 10 | Thomas Damett | 10 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 11 | Anonymous | 11 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 12 | John Burell | 12 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 13 | Thomas Damett | 13 | Sacred | Mass fragments | 3 | TBB |
| Gloria, Old Hall 14 | John Cooke | 14 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 15 | Nicholas Sturgeon | 15 | Sacred | Masses | 3 | ATT |
| Gloria, Old Hall 16 | Roy Henry | 16 | Sacred | Mass fragments | 3 | TBB |
| Gloria, Old Hall 17 | Thomas Bytteryng | 17 | Sacred | Mass fragments | 3 | ATT |
| Gloria, Old Hall 18 | Thomas Bytteryng | 18 | Sacred | Mass fragments | 4 | AATT |
| Gloria, Old Hall 19 | John Tyes | 19 | Sacred | Mass fragments | 3 | AAT |
| Gloria, Old Hall 20 | J. Excetre | 20 | Sacred | Mass fragments | 3 | ATT |