Old Hall Manuscript/2017 Index

From ChoralWiki
< Old Hall Manuscript
Revision as of 03:16, 6 July 2023 by BarryJ (talk | contribs) (Created page with "<font color=red><b>NOTICE. THIS TABLE IS A WORK IN PROGRESS, PLEASE DO NOT USE – NOT COORDINATED WITH THE WORKS!</b><font> {|class="wikitable sortable" !No. !Fol. !width="22...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

NOTICE. THIS TABLE IS A WORK IN PROGRESS, PLEASE DO NOT USE – NOT COORDINATED WITH THE WORKS!

No. Fol. Title Composer Vo. Comment
1 1 Gloria Anonymous 3
2 1v–2 Gloria Anonymous 3
3 2r–v Gloria Anonymous 3
4 3 Gloria Anonymous 3
5 3v Gloria Anonymous 3
6 4 Gloria Anonymous 3
7 4v–5v Gloria John Cooke 3
8 5v–6 Gloria Aleyn 3
9 6v–7 Gloria Nicholas Sturgeon 3
10 7v Gloria Thomas Damett 3
11 8 Gloria Anonymous 3
12 8v–9 Gloria John Burell 3
13 9v–10v Gloria Thomas Damett 3
14 10v–11v Gloria John Cooke 3
15 11v–12 Gloria Nicholas Sturgeon 3
16 12v–13 Gloria Roy Henry 3
17 13v–14 Gloria Thomas Bytteryng 3
18 14v Gloria Thomas Bytteryng 4
19 15 Gloria John Tyes 3
20 15v–16 Gloria J. Excetre 3
21 16v–17 Gloria Leonel Power 4 Gloria–Credo
22 17v–18 Gloria Leonel Power 3
23 18v–19 Gloria Leonel Power 4
24 19v–20 Gloria Leonel Power 3 Gloria–Credo, ‘’Ad Thome’’
25 20v–21 Gloria Leonel Power 3
26 21v–22 Gloria Pycard 3
27 22v–23 Gloria Pycard 4
28 23v–24 Gloria Spiritus et alme Pycard 6 ‘’Johannes Jesu care’’
29 24v–25 Gloria Rowlard 3
30 25v–26 Gloria Spiritus et alme Queldryk 4
31 26v–27 Gloria Gervays 3
32 27v–28 Gloria Anonymous 3
33 28v Gloria Antonio Zacara da Teramo 2
34 29 Gloria Anonymous 2
35 29v–30 Gloria Pycard 5
36 30v–31 Gloria John Cooke 4
37 31v–32 Gloria Thomas Damett 3
38 32v–33 Gloria John Cooke 3 Gloria–Credo
39 33v–34 Gloria Thomas Damett 3 Gloria–Credo
40 34v–35 Gloria Nicholas Sturgeon 3
41 35v Maria laude genitrix Anonymous 3
42 36 … venie Anonymous 3
43 36 Ave regina celorum John Dunstable 3
44 36v Regina celi letare Anonymous 3
45 37 … et propicia Anonymous 3
46 37v Pia mater Anonymous 3
47 37v Salve mirifica Anonymous 3
48 38 Nesciens mater Anonymous 3
49 38 Beata progenies Leonel Power 3
50 38v Nesciens mater Thomas Bytteryng 3
51 38v–39 Regali ex progenie Fonteyns 3
52 39r–v Ave regina celorum John Cooke 3
53 39v–40 Beata Dei genetrix Thomas Damett 3
54 40 Salva porta Thomas Damett 3
55 40v Stella celi extirpavit John Cooke 3
56 41–42 Credo Anonymous 3
57 42v–43v Credo Anonymous 3
58 44–45 Credo Anonymous 3
59 45v–46v Credo Oliver 3
60 47–48 Credo Anonymous 3
61 48v–50 Credo R. Chirbury 3
62 50–51v Credo William Typp 3
63 52 Credo Anonymous 3
64 52v–53v Credo Nicholas Sturgeon 3
65 54–55 Credo John Burell 3
66 55v–56 Veni sancte Spiritus/Veni creator Spiritus John Dunstable 4
67 56v–57 Qualis est dilectus John Forest 3
68 57v Ascendit Christus/Alma redemptoris mater John Dunstable 1
69 58v Credo Nicholas Sturgeon 1
70 59 Credo Anonymous 2
71 59v–60 Credo Anonymous 3
72 60v–61 Credo Thomas Damett 3
73 61v Credo Leonel Power 1
74 62 Credo Anonymous 2
75 62v–63 Credo Anonymous 6
76 63v–64 Credo Pycard 4
77 64v–65 Credo Leonel Power 4 Gloria–Credo
78 65v–66 Credo Pycard 4
79 66v–67 Credo Thomas Bytteryng 3
80 67v–68 Credo J. Excetre 3
81 68v–69 Credo Leonel Power 4
82 69v–70 Credo Anonymous 4
83 70v–71 Credo Leonel Power 3
84 71v–72 Credo Leonel Power 3 Gloria–Credo, ’Opem nobis’’
85 72v–73 Credo Anonymous 4
86 73v–74 Credo Swynford 4
87 74v–75 Credo William Typp 3 ‘’Benedicam te Domine’’
88 75v–76 Credo Queldryk 3
89 76v–77 Credo Pennard 5 ‘’Te iure laudant’’
90 77v Credo Anonymous 2
91 78 Credo Anonymous 2
92 78v–79 Credo John Cooke 3 Gloria–Credo
93 79v–80 Credo Thomas Damett 3 Gloria–Credo
94 80v Sanctus Roy Henry 3
95 81 Sanctus William Typp 3
96 81v Sanctus Leonel Power 3
97 82r–v Sanctus Lambe 3
98 82v–83 Sanctus William Typp 3
99 83r–v Sanctus Leonel Power 3
100 84 Sanctus Anonymous 3
101 84v Sanctus Anonymous 3
102 85r–v Sanctus R. Chirbury 3
103 85v–86 Sanctus Anonymous 3
104 86 Sanctus Anonymous 3
105 86v Sanctus Anonymous 3
106 87 Sanctus William Typp 3
107 87v Sanctus Anonymous 3
108 88 Sanctus R. Chirbury 3
109 88v Sanctus Leonel Power 3
110 89 Sanctus William Typp 3
111 89v–90 Salvatoris mater/O Georgi/(Sanctus) Thomas Damett 3
112 90v–91 Alma proles/Christi miles/Ab inimicis nostris John Cooke 3
113 91v–92 Salve mater/Salve templum/(Sanctus) Nicholas Sturgeon 3
114 92v Sanctus Nicholas Sturgeon 3
115 93v–94 Sanctus Leonel Power 3
116 94v–95 Sanctus Leonel Power 3 Sanctus–Agnus
117 95v–96 Sanctus Leonel Power 4
118 96v–97 Sanctus Leonel Power 4 Sanctus–Agnus
119 97v–98 Sanctus Oliver 3
120 98r–v Sanctus Oliver 3
121 99 Sanctus J. Excetre 3
122 99v–100 Sanctus John Tyes 4
123 100v Sanctus Pycard 2
124 101 Agnus dei Anonymous 3
125 101 Agnus dei Anonymous 3
126 101v Agnus dei Anonymous 3
127 101v–102 Agnus dei Anonymous 3
128 102 Agnus dei Anonymous 3
129 102v–103 Agnus dei Anonymous 3
130 103r–v Agnus dei Anonymous 3
131 103v–104 Agnus dei Anonymous 3
132 104 Agnus dei R. Chirbury 3
133 104v Agnus dei Leonel Power 3
134 104v–105 Agnus dei Anonymous 3
135 105 Agnus dei William Typp 3
136 105v Agnus dei Anonymous 3
137 105v–106 Agnus dei Leonel Power 3
138 106 Agnus dei Leonel Power 3
139 106v Agnus dei Anonymous 4
140 107 Agnus dei Anonymous 2 Sanctus–Agnus
141 107v–108 Agnus dei Leonel Power 4 Sanctus–Agnus
142 108v–109 Agnus dei Oliver 3
143 109v Carbunculus ignitus Anonymous 1
144 110 Mater sancta Dei/Mater munda Anonymous 2
145 110v–111 En Katherine solennia/Virginalis concio/Sponsus amat sponsam Thomas Bytteryng 3
146 111v–112 Are post libamina/Nunc surgunt Matheus de Sancto Johanne 2
147 112v Post missarum solennia/Post misse modulamina [[]]