Old Hall Manuscript: Difference between revisions

From ChoralWiki
Jump to navigation Jump to search
 
(46 intermediate revisions by 5 users not shown)
Line 4: Line 4:
'''Editor-Compiler:''' [[Nicholas Sturgeon]]
'''Editor-Compiler:''' [[Nicholas Sturgeon]]


{{Descr|The Old Hall Manuscript (British Library, Additional MS 57950) is an important source of early 15c English music, held until 1973 at St Edmund's College, Old Hall Green (Herfordshire) before its acquisition by the British Library. Composers represented include [[Leonel Power]], [[Pycard]], [[William Typp]], [[Thomas Bytteryng]], [[Oliver]], Chirbury, Excetre, [[John Cooke]], [[Roy Henry]] (probably Henry V), Queldryk, [[John Tyes]], Aleyn, Fonteyns, Gervays, Lambe, [[Nicholas Sturgeon]], [[Thomas Damett]], [[Antonio Zachara da Teramo]] and Mayshuet.}}
{{Descr|The Old Hall Manuscript (British Library, Additional MS 57950) is an important source of early 15c English music, held until 1973 at St Edmund's College, Old Hall Green (Herfordshire) before its acquisition by the British Library. Composers represented include [[Leonel Power]], [[Pycard]], [[William Typp]], [[Thomas Bytteryng]], [[Oliver]], Chirbury, [[J. Excetre|Excetre]], [[John Cooke]], [[Roy Henry]] (probably Henry V), Queldryk, [[John Tyes]], [[Aleyn]], Fonteyns, Gervays, Lambe, [[Nicholas Sturgeon]], [[Thomas Damett]], [[Antonio Zacara da Teramo]] and Mayshuet.<br>
 
'''Numbering:''' Numbering follows Curtis and Wathey 1994 as amended by Cook and Wright 2017, except for treating folio 3r as containing two different fragments. Hence from [[Gloria, Old Hall 5 (Anonymous)|Gloria, Old Hall 5]] onwards, the numbering below is one more than the numbering of the works as seen on other inventories.}}
{{#ExtWeb:
{{#ExtWeb:
*{{WikipediaLink}}
*{{WikipediaLink}}
*[http://www.bl.uk/manuscripts/FullDisplay.aspx?ref=Add_MS_57950 Digital version at BL]
*[http://www.bl.uk/manuscripts/FullDisplay.aspx?ref=Add_MS_57950 Digital version at BL]
*[https://www.diamm.ac.uk/sources/210/#/inventory DIAMM inventory] (with foliation but w/o sequential numbering)
*[https://www.diamm.ac.uk/sources/210/#/inventory DIAMM inventory] (Errors here; with foliation but without sequential numbering)
*[http://www.hoasm.org/IIIC/IIICDunstableCircle.html Chris Whent: Description of the manuscript, short biographies of its composers]}}
*[http://www.hoasm.org/IIIC/IIICDunstableCircle.html Chris Whent: Description of the manuscript, short biographies of its composers]
*[https://www.diamm.ac.uk/documents/554/C-W.pdf Curtis and Wathey 1994, rev. Cook and Wright 1997, at DIAMM]}}


==References==
==References==
*Curtis, Gareth, and Andrew Wathey. 1994. ''Fifteenth-century English liturgical music: A list of the surviving repertory''. Royal Musical Association Research Chronicle 27. Revised 2017 by James Cook and Peter Wright, published at DIAMM online. Old Hall Ms., pp. 12-14.
*Whent, Chris. no date. ''Research Period IIIC. John Dunstable and his time.'' Online. Accessed 14 June 2022.
*Whent, Chris. no date. ''Research Period IIIC. John Dunstable and his time.'' Online. Accessed 14 June 2022.


Line 18: Line 22:
!No.
!No.
!Fol.
!Fol.
!Title
!width="225"|Title
!Composer
!Composer
!Vo.
!Vo.
!Comment
!Comment
|-
|-
|align=right|1||align=center|1||[[Gloria, Old Hall 1 (Anonymous)|Gloria, Old Hall 1]]||[[Anonymous]]||3||Fragment. Text starts ''Qui tollis peccata mundi''. Some notation missing.
|align=right|1||align=center|1||[[Gloria, Old Hall 1 (Anonymous)|Gloria]]||[[Anonymous]]||3||Fragment. Text starts ''Qui tollis peccata mundi''. Some notation missing.
|-
|align=right|2||align=center|1v–2||[[Gloria, Old Hall 2 (Anonymous)|Gloria]]||[[Anonymous]]||3||Text starts ''Pax hominibus''. Some notation missing.
|-
|align=right|3||align=center|2r–v||[[Gloria, Old Hall 3 (Anonymous)|Gloria]]||[[Anonymous]]||3||Fragment. Text ends ''Qui sedes ad dexteram Patris''.
|-
|-
|align=right|2||align=center|01v–02 ||[[Gloria, Old Hall 2 (Anonymous)|Gloria, Old Hall 2]]||[[Anonymous]]||3||Text starts ''Pax hominibus''. Some notation missing.  
|align=right|4a||align=center|3||[[Gloria, Old Hall 4a (Anonymous)|Gloria]]||[[Anonymous]]||3||Fragment starting with the words ''nostram. Qui sedes ad''. Some notation missing.
|-
|-
|align=right|3||align=center|02–02v ||[[Gloria, Old Hall 3 (Anonymous)|Gloria, Old Hall 3]]||[[Anonymous]]||3||Fragment. Text ends ''Qui sedes ad dexteram Patris''.
|align=right|4b||align=center|3||[[Gloria, Old Hall 4b (Anonymous)|Gloria]]||[[Anonymous]]||1||Fragment, untexted (apart from the incipit ''Et in terra''). Only the Contratenor part survives.
|-
|-
|align=right|4||align=center|3||[[Gloria, Old Hall 4 (Anonymous)|Gloria, Old Hall 4]]||[[Anonymous]]||3||A [[Gloria]] fragment starting with the words ''nostram. Qui sedes ad''. Some notation missing.
|align=right|5||align=center|3v||[[Gloria, Old Hall 5 (Anonymous)|Gloria]]||[[Anonymous]]||3||Fragment. Text ends at the first ''Qui tollis'' invocation.
|-
|-
|align=right|5||align=center|3||[[Gloria, Old Hall 5 (Anonymous)|Gloria, Old Hall 5]]||[[Anonymous]]||3||
|align=right|6||align=center|4||[[Gloria, Old Hall 6 (Anonymous)|Gloria]]||[[Anonymous]]||3||
|-
|-
|align=right|6||align=center|03v-04||[[Gloria, Old Hall 6 (Anonymous)|Gloria, Old Hall 6]]||[[Anonymous]]||3||
|align=right|7||align=center|4v–5v||[[Gloria, Old Hall 7 (John Cooke)|Gloria]]||[[John Cooke]]||3||
|-
|-
|align=right|7||align=center|04v–05v ||[[Gloria, Old Hall 7 (John Cooke)|Gloria, Old Hall 7]]||[[John Cooke]]||3||
|align=right|8||align=center|5v–6||[[Gloria, Old Hall 8 (Aleyn)|Gloria]]||[[Aleyn]]||3||
|-
|-
|align=right|8||align=center|05v–06 ||[[Gloria (Aleyn)|Gloria]]||[[Aleyn]]||3||
|align=right|9||align=center|6v–7||[[Gloria, Old Hall 9 (Nicholas Sturgeon)|Gloria]]||[[Nicholas Sturgeon]]||3||
|-
|-
|align=right|9||align=center|06v–07 ||[[Gloria, Old Hall 9 (Nicholas Sturgeon)|Gloria, Old Hall 9]]||[[Nicholas Sturgeon]]||3||
|align=right|10||align=center|7v||[[Gloria, Old Hall 10 (Thomas Damett)|Gloria]]||[[Thomas Damett]]||3||
|-
|-
|align=right|10||align=center|07v ||[[Gloria, Old Hall 10 (Thomas Damett)|Gloria, Old Hall 10]]||[[Thomas Damett]]||3||
|align=right|11||align=center|8||[[Gloria, Old Hall 11 (Anonymous)|Gloria]]||[[Anonymous]]||3||
|-
|-
|align=right|11||align=center|8||[[Agnus Dei, Old Hall 11 (Anonymous)|Agnus Dei, Old Hall 11]]||[[Anonymous]]||3||
|align=right|12||align=center|8v–9||[[Gloria, Old Hall 12 (John Burell)|Gloria]]||[[John Burell]]||3||
|-
|-
|align=right|12||align=center|08v–09 ||[[Gloria (John Burell)|Gloria]]||[[John Burell]]||3||
|align=right|13||align=center|9v–10v||[[Gloria, Old Hall 13 (Thomas Damett)|Gloria]]||[[Thomas Damett]]||3||
|-
|-
|align=right|13||align=center|09v–10v ||[[Gloria, Old Hall 13 (Thomas Damett)|Gloria, Old Hall 13]]||[[Thomas Damett]]||3||
|align=right|14||align=center|10v–11v||[[Gloria, Old Hall 14 (John Cooke)|Gloria]]||[[John Cooke]]||3||
|-
|-
|align=right|14||align=center|10v–11 ||[[Gloria, Old Hall 14 (John Cooke)|Gloria, Old Hall 14]]||[[John Cooke]]||3||
|align=right|15||align=center|11v–12||[[Gloria, Old Hall 15 (Nicholas Sturgeon)|Gloria]]||[[Nicholas Sturgeon]]||3||
|-
|-
|align=right|15||align=center|11v–12 ||[[Gloria, Old Hall 15 (Nicholas Sturgeon)|Gloria, Old Hall 15]]||[[Nicholas Sturgeon]]||3||
|align=right|16||align=center|12v–13||[[Gloria, Old Hall 16 (Roy Henry)|Gloria]]||[[Roy Henry]]||3||
|-
|-
|align=right|16||align=center|12v–13||[[Gloria (Roy Henry)|Gloria]]||[[Roy Henry]]||||(1367–1413) or (1386–1422)
|align=right|17||align=center|13v–14||[[Gloria, Old Hall 17 (Thomas Bytteryng)|Gloria]]||[[Thomas Bytteryng]]||3||(1410–1420)
|-
|-
|align=right|17||align=center|13v–14 ||[[Gloria, Old Hall 17 (Thomas Bytteryng)|Gloria, Old Hall 17]]||[[Thomas Bytteryng]]||3||(1410–1420)
|align=right|18||align=center|14v||[[Gloria, Old Hall 18 (Thomas Bytteryng)|Gloria]]||[[Thomas Bytteryng]]||4||
|-
|-
|align=right|18||align=center|14v ||[[Gloria, Old Hall 18 (Thomas Bytteryng)|Gloria, Old Hall 18]]||[[Thomas Bytteryng]]||3||
|align=right|19||align=center|15||[[Gloria, Old Hall 19 (John Tyes)|Gloria]]||[[John Tyes]]||3||
|-
|-
|align=right|19||align=center|15||[[Gloria (John Tyes)|Gloria]]||[[John Tyes]]||3||
|align=right|20||align=center|15v–16||[[Gloria, Old Hall 20 (J. Excetre)|Gloria]]||[[J. Excetre]]||3||
|-
|-
|align=right|20||align=center|15v–16 ||[[Gloria (J. Excetre)|Gloria]]||[[J. Excetre]]||3||
|align=right|21||align=center|16v–17||[[Gloria, Old Hall 21 (Leonel Power)|Gloria]]||[[Leonel Power]]||4||Gloria–Credo
|-
|-
|align=right|21||align=center|16v–17 ||[[Gloria, Old Hall 21 (Leonel Power)|Gloria, Old Hall 21]]||[[Leonel Power]]||4||
|align=right|22||align=center|17v–18||[[Gloria, Old Hall 22 (Leonel Power)|Gloria]]||[[Leonel Power]]||3||
|-
|-
|align=right|22||align=center|17v–18 ||[[Gloria, Old Hall 22 (Leonel Power)|Gloria, Old Hall 22]]||[[Leonel Power]]||3||
|align=right|23||align=center|18v–19||[[Gloria, Old Hall 23 (Leonel Power)|Gloria]]||[[Leonel Power]]||4||
|-
|-
|align=right|23||align=center|18v–19 ||[[Gloria, Old Hall 23 (Leonel Power)|Gloria, Old Hall 23]]||[[Leonel Power]]||4||
|align=right|24||align=center|19v–20||[[Gloria, Old Hall 24 (Leonel Power)|Gloria]]||[[Leonel Power]]||3||Gloria–Credo, ‘’Ad Thome’’
|-
|-
|align=right|24||align=center|19v–20 ||[[Gloria, Old Hall 24 (Leonel Power)|Gloria, Old Hall 24]]||[[Leonel Power]]||3||
|align=right|25||align=center|20v–21||[[Gloria, Old Hall 25 (Leonel Power)|Gloria]]||[[Leonel Power]]||3||
|-
|-
|align=right|25||align=center|20v–21 ||[[Gloria, Old Hall 25 (Leonel Power)|Gloria, Old Hall 25]]||[[Leonel Power]]||3||
|align=right|26||align=center|21v–22||[[Gloria, Old Hall 26 (Pycard)|Gloria]]||[[Pycard]]||3||
|-
|-
|align=right|26||align=center|21v–22 ||[[Gloria, Old Hall 26 (Pycard)|Gloria, Old Hall 26]]||[[Pycard]]||3||
|align=right|27||align=center|22v–23||[[Gloria, Old Hall 27 (Pycard)|Gloria]]||[[Pycard]]||4||
|-
|-
|align=right|27||align=center|22v–23 ||[[Gloria, Old Hall 27 (Pycard)|Gloria, Old Hall 27]]||[[Pycard]]||4||
|align=right|28||align=center|23v–24||[[Gloria Spiritus et alme, Old Hall 28 (Pycard)|Gloria Spiritus et alme]]||[[Pycard]]||6||‘’Johannes Jesu care’’
|-
|-
|align=right|28||align=center|23v–24 ||[[Gloria, Old Hall 28 (Pycard)|Gloria, Old Hall 28]]||[[Pycard]]||6||Tenor Johannes Jesu care
|align=right|29||align=center|24v–25||[[Gloria, Old Hall 29 (Rowlard)|Gloria]]||[[Rowlard]]||3||
|-
|-
|align=right|29||align=center|24v–25 ||[[Gloria (Rowlard)|Gloria]]||[[Rowlard]]||3||
|align=right|30||align=center|25v–26||[[Gloria, Old Hall 30 (Queldryk)|Gloria]]||[[Queldryk]]||4||"Spiritus et alme"
|-
|-
|align=right|30||align=center|25v–26 ||[[Gloria (Queldryk)|Gloria]]||[[Queldryk]]||4||Tro Spiritus et alme
|align=right|31||align=center|26v–27||[[Gloria, Old Hall 31 (Gervays)|Gloria]]||[[Gervays]]||3||
|-
|-
|align=right|31||align=center|26v–27 ||[[Gloria (Claude Gervaise)|Gloria]]||[[Claude Gervaise]]||3||OH 31
|align=right|32||align=center|27v–28||[[Gloria, Old Hall 32 (Anonymous)|Gloria]]||[[Anonymous]]||3||
|-
|-
|align=right|32||align=center|27v–28 ||[[Gloria, Old Hall 32 (Anonymous)|Gloria, Old Hall 32]]||[[Anonymous]]||3||
|align=right|33||align=center|28v||[[Gloria, Old Hall 33 (Antonio Zacara da Teramo)|Gloria]]||[[Antonio Zacara da Teramo]]||2||(ca. 1350–ca. 1413). Tro Gloria Laus Honor
|-
|-
|align=right|33||align=center|28v ||[[Gloria (Antonio Zacara da Teramo)|Gloria]]||[[Antonio Zacara da Teramo]]||2||(ca. 1350–ca. 1413). Tro Gloria Laus Honor
|align=right|34||align=center|29||[[Gloria, Old Hall 34 (Anonymous)|Gloria]]||[[Anonymous]]||2||
|-
|-
|align=right|34||align=center|29||[[Gloria, Old Hall 34 (Anonymous)|Gloria, Old Hall 34]]||[[Anonymous]]||2||
|align=right|35||align=center|29v–30||[[Gloria, Old Hall 35 (Pycard)|Gloria]]||[[Pycard]]||5||
|-
|-
|align=right|35||align=center|29v–30 ||[[Gloria, Old Hall 35 (Pycard)|Gloria, Old Hall 35]]||[[Pycard]]||5||
|align=right|36||align=center|30v–31||[[Gloria, Old Hall 36 (John Cooke)|Gloria]]||[[John Cooke]]||4||
|-
|-
|align=right|36||align=center|30v–31 ||[[Gloria, Old Hall 36 (John Cooke)|Gloria, Old Hall 36]]||[[John Cooke]]||4||
|align=right|37||align=center|31v–32||[[Gloria, Old Hall 37 (Thomas Damett)|Gloria]]||[[Thomas Damett]]||3||
|-
|-
|align=right|37||align=center|31v–32 ||[[Gloria, Old Hall 37 (Thomas Damett)|Gloria, Old Hall 37]]||[[Thomas Damett]]||3||
|align=right|38||align=center|32v–33||[[Gloria, Old Hall 38 (John Cooke)|Gloria]]||[[John Cooke]]||3||Gloria–Credo
|-
|-
|align=right|38||align=center|32v–33 ||[[Gloria, Old Hall 38 (John Cooke)|Gloria, Old Hall 38]]||[[John Cooke]]||3||
|align=right|39||align=center|33v–34||[[Gloria, Old Hall 39 (Thomas Damett)|Gloria]]||[[Thomas Damett]]||3||Gloria–Credo
|-
|-
|align=right|39||align=center|33v–34 ||[[Gloria, Old Hall 39 (Thomas Damett)|Gloria, Old Hall 39]]||[[Thomas Damett]]||3||
|align=right|40||align=center|34v–35||[[Gloria, Old Hall 40 (Nicholas Sturgeon)|Gloria]]||[[Nicholas Sturgeon]]||3||
|-
|-
|align=right|40||align=center|34v–35 ||[[Gloria, Old Hall 40 (Nicholas Sturgeon)|Gloria, Old Hall 40]]||[[Nicholas Sturgeon]]||3||
|align=right|41||align=center|35v||[[Maria laude genitrix, Old Hall 41 (Anonymous)|Maria laude genitrix]]||[[Anonymous]]||3||
|-
|-
|align=right|41||align=center|35v ||[[Maria laude genetrix tibi nuntio (Anonymous)|Maria laude genetrix tibi nuntio]]||[[Anonymous]]||3||
|align=right|42||align=center|36||[[… venie , Old Hall 42 (Anonymous)|… venie ]]||[[Anonymous]]||3||
|-
|-
|align=right|42||align=center|36||[[... venie. (Anonymous)|... venie.]]||[[Anonymous]]||3||
|align=right|43||align=center|36||[[Ave regina celorum, Old Hall 43 (John Dunstable)|Ave regina celorum]]||[[John Dunstable]]||3||C-W 2017 ascribes to Leonel Power
|-
|-
|align=right|43||align=center|36||[[Ave regina caelorum:  (John Dunstable)|Ave regina caelorum: ]]||[[John Dunstable]]||3||
|align=right|44||align=center|36v||[[Regina celi letare, Old Hall 44 (Anonymous)|Regina celi letare]]||[[Anonymous]]||3||
|-
|-
|align=right|44||align=center|36v ||[[Regina caeli laetare (Anonymous)|Regina caeli laetare]]||[[Anonymous]]||3||
|align=right|45||align=center|37||[[… et propicia, Old Hall 45 (Anonymous)|… et propicia]]||[[Anonymous]]||3||
|-
|-
|align=right|45||align=center|37||[[... et propicia nobis portis (Anonymous)|... et propicia nobis portis]]||[[Anonymous]]||3||
|align=right|46||align=center|37v||[[Pia mater, Old Hall 46 (Anonymous)|Pia mater]]||[[Anonymous]]||3||
|-
|-
|align=right|46||align=center|37v ||[[Pia mater salvatoris te caelestis stella (Anonymous)|Pia mater salvatoris te caelestis stella]]||[[Anonymous]]||3||
|align=right|47||align=center|37v||[[Salve mirifica, Old Hall 47 (Anonymous)|Salve mirifica]]||[[Anonymous]]||3||
|-
|-
|align=right|47||align=center|37v ||[[Salve mirifica virgo (Anonymous)|Salve mirifica virgo]]||[[Anonymous]]||3||
|align=right|48||align=center|38||[[Nesciens mater, Old Hall 48 (Anonymous)|Nesciens mater]]||[[Anonymous]]||3||
|-
|-
|align=right|48||align=center|38||[[Nesciens mater Virgo virum (Anonymous)|Nesciens mater Virgo virum]]||[[Anonymous]]||3||
|align=right|49||align=center|38||[[Beata progenies, Old Hall 49 (Leonel Power)|Beata progenies]]||[[Leonel Power]]||3||
|-
|-
|align=right|49||align=center|38||[[Beata progenies (Leonel Power)|Beata progenies]]||[[Leonel Power]]||3||
|align=right|50||align=center|38v||[[Nesciens mater, Old Hall 50 (Thomas Bytteryng)|Nesciens mater]]||[[Thomas Bytteryng]]||3||
|-
|-
|align=right|50||align=center|38v ||[[Nesciens mater (Thomas Bytteryng)|Nesciens mater virgo]]||[[Thomas Bytteryng]]||3||
|align=right|51||align=center|38v–39||[[Regali ex progenie, Old Hall 51 (Fonteyns)|Regali ex progenie]]||[[Fonteyns]]||3||
|-
|-
|align=right|51||align=center|38v–39 ||[[Regali ex progenie (Pierre Fontaine)|Regali ex progenie]]||[[Pierre Fontaine]]||3||
|align=right|52||align=center|39r–v||[[Ave regina celorum, Old Hall 52 (John Cooke)|Ave regina celorum]]||[[John Cooke]]||3||
|-
|-
|align=right|52||align=center|39–39v ||[[Ave regina caelorum (John Cooke)|Ave regina caelorum]]||[[John Cooke]]||3||
|align=right|53||align=center|39v–40||[[Beata Dei genetrix, Old Hall 53 (Thomas Damett)|Beata Dei genetrix]]||[[Thomas Damett]]||3||
|-
|-
|align=right|53||align=center|39v–40 ||[[Beata Dei Genitrix (Thomas Damett)|Beata Dei Genitrix]]||[[Thomas Damett]]||3||
|align=right|54||align=center|40||[[Salva porta , Old Hall 54 (Thomas Damett)|Salva porta ]]||[[Thomas Damett]]||3||
|-
|-
|align=right|54||align=center|40||[[Salve porta paradisi (Thomas Damett)|Salve porta paradisi]]||[[Thomas Damett]]||3||
|align=right|55||align=center|40v||[[Stella celi extirpavit (John Cooke)|Stella celi extirpavit]]||[[John Cooke]]||3||
|-
|-
|align=right|55||align=center|40v ||[[Stella celi extirpavit (John Cooke)|Stella celi extirpavit]]||[[John Cooke]]||3||
|align=right|56||align=center|41–42||[[Credo, Old Hall 56 (Anonymous)|Credo]]||[[Anonymous]]||3||
|-
|-
|align=right|56||align=center|41–42 ||[[Credo, Old Hall 56 (Anonymous)|Credo, Old Hall 56]]||[[Anonymous]]||3||
|align=right|57||align=center|42v–43v||[[Credo, Old Hall 57 (Anonymous)|Credo]]||[[Anonymous]]||3||
|-
|-
|align=right|57||align=center|42v–43 ||[[Credo, Old Hall 57 (Anonymous)|Credo, Old Hall 57]]||[[Anonymous]]||3||
|align=right|58||align=center|44–45||[[Credo, Old Hall 58 (Anonymous)|Credo]]||[[Anonymous]]||3||
|-
|-
|align=right|58||align=center|44–45 ||[[Credo, Old Hall 58 (Anonymous)|Credo, Old Hall 58]]||[[Anonymous]]||3||
|align=right|59||align=center|45v–46v||[[Credo, Old Hall 59 (Oliver)|Credo]]||[[Oliver]]||3||
|-
|-
|align=right|59||align=center|45v–46v ||[[Credo (Oliver)|Credo]]||[[Oliver]]||3||
|align=right|60||align=center|47–48||[[Credo, Old Hall 60 (Anonymous)|Credo]]||[[Anonymous]]||3||
|-
|-
|align=right|60||align=center|47v–48 ||[[Credo, Old Hall 60 (Anonymous)|Credo, Old Hall 60]]||[[Anonymous]]||3||
|align=right|61||align=center|48v–50||[[Credo, Old Hall 61 (R. Chirbury)|Credo]]||[[R. Chirbury]]||3||
|-
|-
|align=right|61||align=center|48v–50 ||[[Credo (R. Chirbury)|Credo]]||[[R. Chirbury]]||3||
|align=right|62||align=center|50–51v||[[Credo, Old Hall 62 (William Typp)|Credo]]||[[William Typp]]||3||
|-
|-
|align=right|62||align=center|50–51v ||[[Credo, Old Hall 62 (William Typp)|Credo, Old Hall 62]]||[[William Typp]]||3||
|align=right|63||align=center|52||[[Credo, Old Hall 63 (Anonymous)|Credo]]||[[Anonymous]]||3||
|-
|-
|align=right|63||align=center|52||[[Credo, Old Hall 63 (Anonymous)|Credo, Old Hall 63]]||[[Anonymous]]||3||
|align=right|64||align=center|52v–53v||[[Credo, Old Hall 64 (Nicholas Sturgeon)|Credo]]||[[Nicholas Sturgeon]]||3||
|-
|-
|align=right|64||align=center|52v–53 ||[[Credo, Old Hall 64 (Nicholas Sturgeon)|Credo, Old Hall 64]]||[[Nicholas Sturgeon]]||3||
|align=right|65||align=center|54–55||[[Credo, Old Hall 65 (John Burell)|Credo]]||[[John Burell]]||3||
|-
|-
|align=right|65||align=center|54v–55 ||[[Credo (John Burell)|Credo]]||[[John Burell]]||3||
|align=right|66||align=center|55v–56||[[Veni Sancte Spiritus, Old Hall 66 (John Dunstable)|Veni Sancte Spiritus]]||[[John Dunstable]]||4||
|-
|-
|align=right|66||align=center|55v–56 ||[[Veni Sancte Spiritus (John Dunstable)|Veni Sancte Spiritus]]||[[John Dunstable]]||4||
|align=right|67||align=center|56v–57||[[Qualis est dilectus, Old Hall 67 (John Forest)|Qualis est dilectus]]||[[John Forest]]||3||
|-
|-
|align=right|67||align=center|56v–57 ||[[Qualis est dilectus meus (John Forest (?) or John Plummer (?))|Qualis est dilectus meus]]||[[John Forest (?) or John Plummer (?)]]||3||
|align=right|68||align=center|57v||[[Ascendit Christus/Alma redemptoris mater, Old Hall 68 (John Dunstable)|Ascendit Christus/Alma redemptoris mater]]||[[John Dunstable]]||1||
|-
|-
|align=right|68||align=center|57v ||[[Ascendit Christus super caelos (John Dunstable)|Ascendit Christus super caelos]]||[[John Dunstable]]||1||
|align=right|69||align=center|58v||[[Credo , Old Hall 69 (Nicholas Sturgeon)|Credo ]]||[[Nicholas Sturgeon]]||1||
|-
|-
|align=right|69||align=center|58||[[Credo, Old Hall 69 (Nicholas Sturgeon)|Credo, Old Hall 69]]||[[Nicholas Sturgeon]]||1||
|align=right|70||align=center|59||[[Credo, Old Hall 70 (Anonymous)|Credo]]||[[Anonymous]]||2||
|-
|-
|align=right|70||align=center|59||[[Credo, Old Hall 70 (Anonymous)|Credo, Old Hall 70]]||[[Anonymous]]||2||
|align=right|71||align=center|59v–60||[[Credo, Old Hall 71 (Anonymous)|Credo]]||[[Anonymous]]||3||
|-
|-
|align=right|71||align=center|59v–60 ||[[Credo, Old Hall 71 (Anonymous)|Credo, Old Hall 71]]||[[Anonymous]]||3||
|align=right|72||align=center|60v–61||[[Credo, Old Hall 72 (Thomas Damett)|Credo]]||[[Thomas Damett]]||3||
|-
|-
|align=right|72||align=center|60v–61 ||[[Credo, Old Hall 72 (Thomas Damett)|Credo, Old Hall 72]]||[[Thomas Damett]]||3||
|align=right|73||align=center|61v||[[Credo, Old Hall 73 (Leonel Power)|Credo]]||[[Leonel Power]]||1||
|-
|-
|align=right|73||align=center|61v ||[[Credo, Old Hall 73 (Leonel Power)|Credo, Old Hall 73]]||[[Leonel Power]]||1||
|align=right|74||align=center|62||[[Credo, Old Hall 74 (Anonymous)|Credo]]||[[Anonymous]]||2||
|-
|-
|align=right|74||align=center|62||[[Credo, Old Hall 74 (Anonymous)|Credo, Old Hall 74]]||[[Anonymous]]||2||
|align=right|75||align=center|62v–63||[[Credo, Old Hall 75 (Anonymous)|Credo]]||[[Anonymous]]||6||
|-
|-
|align=right|75||align=center|62v–63 ||[[Credo, Old Hall 75 (Anonymous)|Credo, Old Hall 75]]||[[Anonymous]]||6||
|align=right|76||align=center|63v–64||[[Credo, Old Hall 76 (Pycard)|Credo]]||[[Pycard]]||4||
|-
|-
|align=right|76||align=center|63v–64 ||[[Credo, Old Hall 76 (Pycard)|Credo, Old Hall 76]]||[[Pycard]]||4||
|align=right|77||align=center|64v–65||[[Credo, Old Hall 77 (Leonel Power)|Credo]]||[[Leonel Power]]||4||Gloria–Credo
|-
|-
|align=right|77||align=center|64v–65 ||[[Credo, Old Hall 77 (Leonel Power)|Credo, Old Hall 77]]||[[Leonel Power]]||4||
|align=right|78||align=center|65v–66||[[Credo, Old Hall 78 (Pycard)|Credo]]||[[Pycard]]||4||
|-
|-
|align=right|78||align=center|65v–66 ||[[Credo, Old Hall 78 (Pycard)|Credo, Old Hall 78]]||[[Pycard]]||4||
|align=right|79||align=center|66v–67||[[Credo, Old Hall 79 (Thomas Bytteryng)|Credo]]||[[Thomas Bytteryng]]||3||
|-
|-
|align=right|79||align=center|66v–67 ||[[Credo (Thomas Bytteryng)|Credo]]||[[Thomas Bytteryng]]||3||
|align=right|80||align=center|67v–68||[[Credo, Old Hall 80 (J. Excetre)|Credo]]||[[J. Excetre]]||3||
|-
|-
|align=right|80||align=center|67v–68 ||[[Credo (J. Excetre)|Credo]]||[[J. Excetre]]||3||
|align=right|81||align=center|68v–69||[[Credo, Old Hall 81 (Leonel Power)|Credo]]||[[Leonel Power]]||4||
|-
|-
|align=right|81||align=center|68v–69 ||[[Credo, Old Hall 81 (Leonel Power)|Credo, Old Hall 81]]||[[Leonel Power]]||4||
|align=right|82||align=center|69v–70||[[Credo, Old Hall 82 (Anonymous)|Credo]]||[[Anonymous]]||4||
|-
|-
|align=right|82||align=center|69v–70 ||[[Factorem caeli et terre (Anonymous)|Factorem caeli et terre]]||[[Anonymous]]||4||
|align=right|83||align=center|70v–71||[[Credo, Old Hall 83 (Leonel Power)|Credo]]||[[Leonel Power]]||3||
|-
|-
|align=right|83||align=center|70v–71 ||[[Credo, Old Hall 83 (Leonel Power)|Credo, Old Hall 83]]||[[Leonel Power]]||3||OH 83
|align=right|84||align=center|71v–72||[[Credo , Old Hall 84 (Leonel Power)|Credo ]]||[[Leonel Power]]||3||Gloria–Credo, ’Opem nobis’’
|-
|-
|align=right|84||align=center|71v–72 ||[[Credo, Old Hall 84 (Leonel Power)|Credo, Old Hall 84]]||[[Leonel Power]]||3||
|align=right|85||align=center|72v–73||[[Credo, Old Hall 85 (Anonymous)|Credo]]||[[Anonymous]]||4||
|-
|-
|align=right|85||align=center|72v–73 ||[[Credo, Old Hall 85 (Anonymous)|Credo, Old Hall 85]]||[[Anonymous]]||4||
|align=right|86||align=center|73v–74||[[Credo, Old Hall 86 (Swynford)|Credo]]||[[Swynford]]||4||
|-
|-
|align=right|86||align=center|73v–74 ||[[Credo (Swynford)|Credo]]||[[Swynford]]||4||
|align=right|87||align=center|74v–75||[[Credo, Old Hall 87 (William Typp)|Credo]]||[[William Typp]]||3||‘’Benedicam te Domine’’
|-
|-
|align=right|87||align=center|74v–75 ||[[Credo, Old Hall 87 (William Typp)|Credo, Old Hall 87]]||[[William Typp]]||3||
|align=right|88||align=center|75v–76||[[Credo, Old Hall 88 (Queldryk)|Credo]]||[[Queldryk]]||3||
|-
|-
|align=right|88||align=center|75v–76 ||[[Credo (Queldryk)|Credo]]||[[Queldryk]]||3||
|align=right|89||align=center|76v–77||[[Credo, Old Hall 89 (Pennard)|Credo]]||[[Pennard]]||5||‘’Te iure laudant’’
|-
|-
|align=right|89||align=center|76v–77 ||[[Gloria (Pennard)|Gloria]]||[[Pennard]]||5||
