This CPDL Visitor ChoralWiki is a daily-updated read-only mirror of the main Contributor ChoralWiki.
To submit scores or edit pages at the Contributor ChoralWiki please click here (where you must register/login).
To submit scores or edit pages at the Contributor ChoralWiki please click here (where you must register/login).
User:CHGiffen/Workspace
From ChoralWiki
Contents of the Eton Choirbook sorted by the order in which they appear in the collection.
- Works shown below as hyperlinks (including those to non-existent pages) are complete in the Eton Choirbook (or other sources).
- Works shown in { braces } are fragmentary; those shown in [ brackets ] are completely missing.
- * Lost or fragmentary in Eton Choirbook but complete in one or more other sources.
- ** Fragmentary, but reconstructed in F. Ll. Harrison edition.
| No. | Composer | Title | Parts | Notes |
| 1. | John Browne | O Maria salvatoris Mater | 8 | |
| 2. | Hugh Kellyk | Gaude flore virginali | 7 | |
| 3. | Walter Lambe | O Maria plena gratia | 6 | Requested |
| 4. | Richard Davy | { Gaude flore virginali } | 6 | |
| 5. | John Browne | Stabat Mater dolorosa | 6 | |
| 6. | Walter Lambe | { O Regina caelestis gloria I } | 6 | |
| 7. | John Browne | { Stabat virgo Mater Christi I } ** | 6 | |
| 8. | John Browne | Stabat iuxta Christi crucem | 6 | |
| 9. | John Browne | O Regina mundi clara | 6 | |
| 10. | Sturton | Gaude virgo mater Christi | 6 | |
| 11. | Robert Wylkynson | { O virgo prudentissima } | 6 | |
| 12. | Robert Wylkynson | [ Gaude flore virginali ] | 6 | |
| 13. | Fawkyner | [ Salve regina vas mundicie ] | 6 | |
| 14. | William Cornysh | { Gaude flore virginali } | 6 | |
| 15. | Robert Wylkynson | Salve Regina I | 9 | |
| 16. | William Brygeman | { Salve Regina } | 5 | |
| 17. | William Horwud | Salve Regina | 5 | |
| 18. | Richard Davy | Salve Regina | 5 | Requested |
| 19. | William Cornysh | Salve Regina | 5 | |
| 20. | John Browne | Salve Regina I | 5 | |
| 21. | Walter Lambe | Salve Regina | 5 | Requested |
| 22. | John Sutton | Salve Regina | 7 | |
| 23. | Robert Hacomplaynt | Salve Regina | 5 | |
| 24. | Nicholas Huchyn | Salve Regina | 5 | |
| 25. | Robert Wylkynson | Salve Regina II | 5 | |
| 26. | Robert Fayrfax | Salve Regina | 5 | |
| 27. | Richard Hygons | Salve Regina | 5 | |
| 28. | John Browne | Salve Regina II | 5 | |
| 29. | John Hampton | Salve Regina | 5 | |
| 30. | Richard Davy | O Domine caeli terraeque | 5 | |
| 31. | Richard Davy | Salve Jesu Mater vera | 5 | |
| 32. | Richard Davy | Virgo templum Trinitas | 5 | |
| 33. | William Cornysh | Ad te purissima virgo | 5 | |
| 34. | Richard Davy | Stabat mater dolorosa | 5 | |
| 35. | Richard Davy | In honore summae Matris | 5 | |
| 36. | Gilbert Banester | O Maria et Elizabeth | 5 | |
| 37. | William Horwud | Gaude flore virginali | 5 | |
| 38. | William Horwud | Gaude virgo Mater Christi | 5 | |
| 39. | Walter Lambe | O Regina caelestis gloriae II | 5 | Requested |
| 40. | Walter Lambe | [ Gaude flore virginali I ] | 5 | |
| 41. | Walter Lambe | [ Virgo gaude gloriosa ] | 5 | |
| 42. | Robert Fayrfax | [ Stabat mater dolorosa ] | 5 | |
| 43. | Robert Fayrfax | [ Ave cujus concepcio ] | 5 | |
| 44. | Robert Fayrfax | [ Quid cantemus innocentes ] | 5 | |
| 45. | John Dunstaple | [ Gaude flore virginali ] | 5 | |
| 46. | John Browne | [ Ave lux totius mundi ] | 5 | |
| 47. | John Browne | [ Gaude flore virginali ] | 5 | |
| 48. | William Cornysh | { Stabat mater dolorosa I } | 5 | |
| 49. | William Cornysh | Stabat mater dolorosa II | 5 | |
| 50. | Fawkyner | Gaude virgo salutata | 5 | |
| 51. | Fawkyner | Gaude rosa sine spina | 5 | |
| 52. | Edmund Turges | Gaude flore virginali I | 5 | |
| 53. | Walter Lambe | Nesciens mater | 5 | |
| 54. | Robert Wylkynson | { Salve decus castitatis } | 5 | |
| 55. | Nicholas Huchyn | { Ascendit Christus } | 5 | |
| 56. | John Browne | { O Mater venerabilis } | 5 | |
| 57. | Robert Fayrfax | { Ave lumen gracie } | 4 | |
| 58. | Walter Lambe | [ O virgo virginum ] | 4 | |
| 59. | Robert Wylkynson | { Gaude virgo mater Christi } | 4 | |
| 60. | John Browne | Stabat virgo Mater Christi II | 4 | |
| 61. | Walter Lambe | Stella caeli | 4 | |
| 62. | Walter Lambe | Ascendit Christus | 4 | |
| 63. | Walter Lambe | Gaude flore virginali II | 4 | |
| 64. | Edmund Turges | Gaude flore virginali II | 4 | |
| 65. | William Cornysh | Ave Maria Mater Dei | 4 | |
| 66. | William Cornysh | Gaude virgo Mater Christi | 4 | |
| 67. | Holyngborne | { Gaude virgo salutata } | 4 | |
| 68. | John Browne | [ Magnificat I ] | 7 | |
| 69. | Richard Davy | { Magnificat I } | 4 | |
| 70. | John Nesbett | Magnificat * | 5 | |
| 71. | William Horwud | Magnificat | 5 | |
| 72. | Hugh Kellyk | Magnificat | 5 | |
| 73. | Walter Lambe | Magnificat | 5 | Requested |
| 74. | John Browne | [ Magnificat II ] | 5 | |
| 75. | Robert Fayrfax | Magnificat 'Regale' * | 5 | |
| 76. | William Brygeman | [ Magnificat ] | 5 | |
| 77. | Robert Wylkynson | { Magnificat I} | 5 | |
| 78. | Robert Mychelson | [ Magnificat II ] | 5 | |
| 79. | Robert Wylkynson | [ Magnificat II ] | 6 | |
| 80. | William Cornysh | Magnificat | 5 | |
| 81. | John Browne | [ Magnificat III ] | 5 | |
| 82. | John Sygar | { Magnificat I } | 4 | |
| 83. | John Browne | [ Magnificat IV ] | 4 | |
| 84. | Edmund Turges | [ Magnificat I ] | 4 | |
| 85. | Edmund Turges | [ Magnificat II ] | 4 | |
| 86. | John Baldwin | [ Magnificat I ] | 4 | |
| 87. | John Sygar | [ Magnificat II ] | 4 | |
| 88. | John Baldwin | [ Magnificat II] | 4 | |
| 89. | Edmund Turges | [ Magnificat' III ] | 4 | |
| 90. | Richard Davy | { Magnificat II } | 5 | |
| 91. | William of Stratford | Magnificat | 4 | |
| 92. | Richard Davy | { Passio Domini in ramis palmarum | 4 | |
| 93. | Robert Wylkynson | Jesus autem transiens/Credo in Deum | 13 | |



