Cappella Sistina MS 38
Jump to navigation
Jump to search
General information
Title: Cappella Sistina, MS 38
Genre, Subgenre: Sacred, Motets. Language: Latin.
Publication date and place: 1563 in Rome. – Manuscript
Description: This manuscript was compiled in 1563 by the Vatican's chief scribe Johannes Parvus for use in the Sistine Chapel. It is currently part of the Vatican Library. It contains motets for four, five, and six voices, many with an interior voice formed by canon.
Facsimile: Vatican Library
References
External websites:
List of works
| No. | Folios | Title | Composer | Voices | Comment |
|---|---|---|---|---|---|
| 1 | 4v-11r | In principio erat verbum | Josquin des Prez | 4 | |
| 2 | 11v-21r | In exitu Israel de Egypto | Josquin des Prez | 4 | |
| 3 | 21v-28r | Qui habitat in adjutorio altissimi | Josquin des Prez | 4 | |
| 4 | 28v-32r | Laudemus fortissimum Christi martyrum | Maistre Jhan | 5 | |
| 5 | 32v-34r | In illo tempore assumpsit | Josquin des Prez | 4 | |
| 6 | 34v-38r | Ave verum | Firmin Lebel | 5 | |
| 7 | 38v-42r | Simile est regnum caelorum | Melchor Robledo | 5 | |
| 8 | 42v-43r | Partus et integritas | Jean de La Fage | 5 | the fifth part is created by a canon with the tenor |
| 9 | 43v-44r | Per lignum servi facti sumus | Jean Mouton | 5 | the fifth part is created by a canon with the altus |
| 10 | 44v-53r | Miserere mei Deus | Josquin des Prez | 5 | |
| 11 | 53v-55r | Confitemini Domino quoniam bonus | Josquin des Prez | 6 | the sixth part is created by a canon with the tenor |
| 12 | 55v-57r | Benedicam Dominum in omni tempore | Jean Mouton | 6 | the fifth and sixth parts are created by a canon with the tenor |
| 13 | 57v-59r | Veni sponsa Christi | Jean Richafort | 5 | |
| 14 | 59v-63r | Qui isti sunt | Anonymous | 5 | |
| 15 | 63v-66r | Si bona suscepimus | Jean Richafort | 5 | attributed elsewhere to Philippe Verdelot |
| 16 | 66v-76r | Planxit autem David | Ninot le Petit | 4 | |
| 17 | 76v-79r | Me oportet minui | Jacobus Clemens non Papa | 5 | |
| 18 | 79v-81r | Beatus Laurentius | Giovanni Pierluigi da Palestrina | 5 | |
| 19 | 81v-83r | Pater noster | Cristóbal de Morales | 5 | the fifth part is created by a canon with the superius |
| 20 | 83v-85r | Ave Maria gratia plena | Cristóbal de Morales | 5 | the fifth part is created by a canon with the superius |
| 21 | 85v-90r | Deus misereatur nostri | Claudin de Sermisy | 5 | |
| 22 | 90v-95r | Vulnerasti cor meum | Pierre Moulu | 5 | |
| 23 | 95v-100r | In te Domine speravi | Andreas de Silva | 5 | |
| 24 | 100v-104r | Aspice Domine | Jacquet de Mantua | 5 | |
| 25 | 104v-109r | In die tribulationis | Jacquet de Mantua | 5 | |
| 26 | 109v-113r | De profundis | Josquin des Prez | 5 | |
| 27 | 113v-117r | O panem vere sacrum | Anonymous | 6 | the sixth part is created by a canon with the first tenor |
| 28 | 117v-125r | Gaude felix ecclesia | Andreas de Silva | 6 | |
| 29 | 125v-129r | O altitudo divitiarum | Costanzo Festa | 6 | |
| 30 | 129v-132r | Simile est regnum caelorum homini negociatori | Anonymous | 7 | the sixth and seventh parts are created by a canon with the second tenor |
| 31 | 132v-136r | Inter natos mulierum | Josquin des Prez | 6 | |
| 32 | 136v-140r | Congregati sunt inimici | Philippe Verdelot | 6 | |
| 33 | 140v-144r | Attende Domine ad me | Philippe Verdelot | 6 | |
| 34 | 144v-147r | Sancta Maria virgo virginum | Josquin des Prez | 6 | attributed elsewhere to Philippe Verdelot |
| 35 | 147v-149r | Beatus Laurentius | Adrian Willaert | 6 | the sixth part is created by a canon with the second superius |
| 36 | 149v-151r | Crux clavis coronae spinarum flagellis | Andreas de Silva | 6 | the sixth part is created by a canon with the first tenor |
| 37 | 151v-154r | Fratres mei elongaverunt se a me | Jean Maillard | 6 | the sixth part is created by a canon |
| 38 | 154v-155r | Salva nos, Domine | Jean Mouton | 6 | the sixth part is created by a canon with the altus |
| 40 | 155v-158r | Estote fortes | Giovanni Pierluigi da Palestrina | 6 | the sixth part is created by a canon with the tenor |
| 41 | 158v-162r | Puer natus est | Firmin Lebel | 6 |
Works at CPDL
| Title | Year | Composer | No. | Subgenre | Vo. | Voices |
|---|---|---|---|---|---|---|
| Miserere mei Deus | 1563 | Josquin des Prez | 10 | Motets | 5 | STTTB |
| Ave Maria gratia plena | 1563 | Cristóbal de Morales | 20 | Motets | 5 | SAATB |
| Si bona suscepimus | 1563 | Philippe Verdelot | 15 | Motets | 5 | STTTB,ATTTB |
| Salva nos, Domine | 1563 | Jean Mouton | 38 | Motets | 6 | SATTBB, SAATBB, AATTBB |
| Aspice Domine | 1563 | Jacquet de Mantua | 24 | Motets | 5 | SATTB |
| In die tribulationis | 1563 | Jacquet de Mantua | 25 | Motets | 5 | SATTB |
| Benedicam Dominum in omni tempore | 1563 | Jean Mouton | 12 | Motets | 6 | SAATTB |
| In illo tempore assumpsit | 1563 | Josquin des Prez | 5 | Motets | 4 | SATB |
| Beatus Laurentius 5vv | 1563 | Giovanni Pierluigi da Palestrina | 18 | Motets | 5 | SATTB |
| De profundis a 5 | 1563 | Josquin des Prez | 26 | Motets | 5 | SATTB,ATTBB |
| Veni sponsa Christi | 1563 | Jean Richafort | 13 | Motets | 5 | SATTB |
| Inter natos mulierum | 1563 | Josquin des Prez | 31 | Motets | 6 | SATTBB |
| Crux clavis coronae spinarum flagellis | 1563 | Andreas de Silva | 36 | Motets | 6 | SATTBB |
| Puer natus est | 1563 | Firmin Lebel | 41 | Motets | 6 | SATTTB |
| Ave verum | 1563 | Firmin Lebel | 6 | Motets | 5 | ATTBB |
| In te Domine speravi | 1563 | Andreas de Silva | 23 | Motets | 5 | SATTB |
| Per lignum servi facti sumus | 1563 | Jean Mouton | 9 | Motets | 5 | SATTB |
| Sancta Maria virgo virginum | 1563 | Philippe Verdelot | 34 | Motets | 6 | SATTBB |
| In principio erat verbum | 1563 | Josquin des Prez | 1 | Motets | 4 | SATB |
| Qui habitat in adjutorio altissimi | 1563 | Josquin des Prez | 3 | Motets | 4 | ATTB |
| Congregati sunt | 1563 | Philippe Verdelot | 32 | Motets | 6 | SATTBB |
| Attende Domine | 1563 | Philippe Verdelot | 33 | Motets | 6 | SATTBB |
| Fratres mei | 1563 | Jean Maillard | 37 | Motets | 6 | SSTTTB |
| Partus et integritas | 1563 | Jean de La Fage | 8 | Motets | 5 | SAATB |
| Deus misereatur | 1563 | Claudin de Sermisy | 21 | Motets | 5 | SATBB |